Race Options
Organiser
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
7th | 19 | Arnaud CREON | M | 7th | V40 | 1st | 09:54:52 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 01:15:54 | 36 | 34 | 8 | |||
T1 | 00:09:41 | 39 | 37 | 8 | |||
Bike Lap 1 | 02:31:57 | 12 | 12 | 4 | |||
Cycle | 05:09:06 | 13 | 13 | 5 | |||
T2 | 00:03:12 | 13 | 13 | 5 | |||
Run Lap 2 | 01:32:51 | 4 | 4 | 1 | |||
Run Lap 3 | 00:50:40 | 4 | 4 | 1 | |||
Run | 03:16:57 | 7 | 7 | 1 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.