Race Options
Organiser
Postcode
QR Code
Super Sprintstar
Triathlon | 167 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 784 | Sebastian WILKINSON | M | 1st | SEN | 1st | 01:07:10 | ![]() | ||
| 2nd | 762 | John ROBB | M | 2nd | V50 | 1st | 01:07:24 | ![]() | ||
| 3rd | 781 | James WAITE | M | 3rd | SEN | 2nd | 01:08:38 | ![]() | ||
| 4th | 750 | Kamen Martin | M | 4th | SEN | 3rd | 01:11:22 | ![]() | ||
| 5th | 902 | Carl RAVEN | M | 5th | V40 | 1st | 01:11:24 | ![]() | ||
| 6th | 745 | Jonathan LEESON | M | 6th | V40 | 2nd | 01:11:29 | ![]() | ||
| 7th | 901 | Martin Phillips | M | 7th | V40 | 3rd | 01:11:37 | ![]() | ||
| 8th | 747 | Iain LOGAN | M | 8th | V40 | 4th | 01:12:18 | ![]() | ||
| 9th | 934 | Ruth Wilson | F | 1st | V40 | 1st | 01:12:31 | ![]() | ||
| 10th | 915 | OLIVER STEVENSON | M | 9th | 13-15 | 1st | 01:12:40 | ![]() | ||
| 11th | 924 | Ian WOODWARD | M | 10th | SEN | 4th | 01:12:40 | ![]() | ||
| 12th | 913 | Mark STEEDMAN | M | 11th | V40 | 5th | 01:13:19 | ![]() | ||
| 13th | 920 | Hannah WARWICK | F | 2nd | SEN | 1st | 01:13:33 | ![]() | ||
| 14th | 870 | Adam Goom | M | 12th | V40 | 6th | 01:14:01 | ![]() | ||
| 15th | 760 | IAN PHILLIPS | M | 13th | V50 | 2nd | 01:15:37 | ![]() | ||
| 16th | 775 | Rosemary SYMMS | F | 3rd | V60 | 1st | 01:16:00 | ![]() | ||
| 17th | 733 | HENRY GREAVES | M | 14th | SEN | 5th | 01:16:54 | ![]() | ||
| 18th | 768 | DEDE SINGH | M | 15th | V50 | 3rd | 01:17:17 | ![]() | ||
| 19th | 812 | Kirsten MALLINDINE | F | 4th | V50 | 1st | 01:17:30 | ![]() | ||
| 20th | 736 | ABI GREGORY | F | 5th | SEN | 2nd | 01:17:36 | ![]() | ||
| 21st | 905 | Alan Rice | M | 16th | SEN | 6th | 01:17:46 | ![]() | ||
| 22nd | 776 | LESZEK SZCZEPANCZYK | M | 17th | V40 | 7th | 01:17:56 | ![]() | ||
| 23rd | 765 | Andrew Romagnoli | M | 18th | V40 | 8th | 01:18:05 | ![]() | ||
| 24th | 935 | Ben Heywood | M | 19th | SEN | 7th | 01:18:06 | ![]() | ||
| 25th | 793 | Helen Cooney | F | 6th | V50 | 2nd | 01:18:07 | ![]() | ||
| 26th | 867 | Stuart FURMINGER | M | 20th | SEN | 8th | 01:18:09 | ![]() | ||
| 27th | 866 | Steve Forster | M | 21st | V50 | 4th | 01:19:04 | ![]() | ||
| 28th | 755 | Lizzy NORMAN | F | 7th | SEN | 3rd | 01:19:40 | ![]() | ||
| 29th | 933 | Phil Coppin | M | 22nd | V40 | 9th | 01:19:40 | ![]() | ||
| 30th | 856 | Marc CATHERALL | M | 23rd | V40 | 10th | 01:19:41 | ![]() | ||
| 31st | 878 | RORY HEYDON | M | 24th | SEN | 9th | 01:19:52 | ![]() | ||
| 32nd | 783 | Simon Warwick | M | 25th | SEN | 10th | 01:19:53 | ![]() | ||
| 33rd | 782 | Mark WALBY | M | 26th | V40 | 11th | 01:19:59 | ![]() | ||
| 34th | 898 | Gavin Parr | M | 27th | SEN | 11th | 01:20:01 | ![]() | ||
| 35th | 877 | Nick HEWITT | M | 28th | V40 | 12th | 01:20:03 | ![]() | ||
| 36th | 873 | Keith HADDOCK | M | 29th | V50 | 5th | 01:20:09 | ![]() | ||
| 37th | 743 | Darrell Lane | M | 30th | V40 | 13th | 01:20:10 | ![]() | ||
| 38th | 909 | George SHI | M | 31st | SEN | 12th | 01:20:31 | ![]() | ||
| 39th | 729 | Stuart Devereux | M | 32nd | V50 | 6th | 01:20:35 | ![]() | ||
| 40th | 718 | Rupert Bowling | M | 33rd | V50 | 7th | 01:20:35 | ![]() | ||
| 41st | 914 | John STEVENSON | M | 34th | V40 | 14th | 01:20:45 | ![]() | ||
| 42nd | 738 | Paul HARRISON | M | 35th | SEN | 13th | 01:21:11 | ![]() | ||
| 43rd | 883 | Dan JORDAN | M | 36th | V40 | 15th | 01:21:18 | ![]() | ||
| 44th | 746 | Sarah LEESON | F | 8th | V40 | 2nd | 01:21:29 | ![]() | ||
| 45th | 715 | Helen ALLEN | F | 9th | V40 | 3rd | 01:21:33 | ![]() | ||
| 46th | 848 | Fi BOOTHBY | F | 10th | SEN | 4th | 01:21:38 | ![]() | ||
| 47th | 721 | Anthony LONG | M | 37th | V40 | 16th | 01:21:46 | ![]() | ||
| 48th | 742 | Joseph KEMP | M | 38th | SEN | 14th | 01:21:50 | ![]() | ||
| 49th | 845 | HELEN BARCLAY | F | 11th | V40 | 4th | 01:21:58 | ![]() | ||
| 50th | 888 | Jim Little | M | 39th | V40 | 17th | 01:22:11 | ![]() | ||
| 51st | 764 | Mark Robinson | M | 40th | V40 | 18th | 01:22:24 | ![]() | ||
| 52nd | 857 | Daniel CICHOCKI | M | 41st | SEN | 15th | 01:22:41 | ![]() | ||
| 53rd | 823 | Gill SCOTT | F | 12th | V50 | 3rd | 01:22:49 | ![]() | ||
| 54th | 759 | BEN PHILLIPS | M | 42nd | SEN | 16th | 01:23:00 | ![]() | ||
| 55th | 912 | Marc STANTON | M | 43rd | SEN | 17th | 01:23:33 | ![]() | ||
| 56th | 825 | Christine SMITH | F | 13th | V40 | 5th | 01:23:58 | ![]() | ||
| 57th | 937 | Vaila ORMISTON | F | 14th | SEN | 5th | 01:23:58 | ![]() | ||
| 58th | 748 | Anthony Lowndes | F | 15th | V40 | 6th | 01:24:41 | ![]() | ||
| 59th | 895 | Fraser MURRAY | M | 44th | SEN | 18th | 01:24:51 | ![]() | ||
| 60th | 923 | Tom WOLFENDEN | M | 45th | V40 | 19th | 01:25:01 | ![]() | ||
| 61st | 930 | Chris EARNSHAW | M | 46th | V40 | 20th | 01:25:03 | ![]() | ||
| 62nd | 756 | Bernie Parry | M | 47th | V60 | 1st | 01:25:42 | ![]() | ||
| 63rd | 778 | Julia Timpson | F | 16th | V40 | 7th | 01:25:45 | ![]() | ||
| 64th | 906 | Charlotte SCOTT | F | 17th | SEN | 6th | 01:25:47 | ![]() | ||
| 65th | 882 | Nick JONES | M | 48th | V40 | 21st | 01:25:51 | ![]() | ||
| 66th | 722 | James Clark | M | 49th | V50 | 8th | 01:26:19 | ![]() | ||
| 67th | 851 | Paul BRAY | M | 50th | V40 | 22nd | 01:26:32 | ![]() | ||
| 68th | 925 | KEITH HARRISON | M | 51st | V50 | 9th | 01:26:36 | ![]() | ||
| 69th | 813 | Ruth MANN | F | 18th | V40 | 8th | 01:26:55 | ![]() | ||
| 70th | 911 | Phil Spilsbury | M | 52nd | V40 | 23rd | 01:27:03 | ![]() | ||
| 71st | 777 | Edward Timpson | M | 53rd | V40 | 24th | 01:27:06 | ![]() | ||
| 72nd | 889 | Gavin Macfarlane | M | 54th | SEN | 19th | 01:27:28 | ![]() | ||
| 73rd | 780 | Paul Tomlinson | M | 55th | V50 | 10th | 01:27:37 | ![]() | ||
| 74th | 847 | Mark Bayley | M | 56th | V50 | 11th | 01:27:41 | ![]() | ||
| 75th | 837 | Louise WISE | F | 19th | V40 | 9th | 01:28:07 | ![]() | ||
| 76th | 885 | Jon LEATHERBARROW | M | 57th | SEN | 20th | 01:28:21 | ![]() | ||
| 77th | 910 | Sam SINCLAIR-SMITH | M | 58th | SEN | 21st | 01:28:22 | ![]() | ||
| 78th | 816 | Louise OLDFIELD | F | 20th | V40 | 10th | 01:29:09 | ![]() | ||
| 79th | 839 | Kate WOODWARD-NUTT | F | 21st | V50 | 4th | 01:29:28 | ![]() | ||
| 80th | 891 | Luke Martin | M | 59th | V40 | 25th | 01:29:46 | ![]() | ||
| 81st | 744 | Andrew LEE | M | 60th | V40 | 26th | 01:29:50 | ![]() | ||
| 82nd | 926 | Nicholas BARBER | M | 61st | V40 | 27th | 01:31:12 | ![]() | ||
| 83rd | 794 | Tina Denny | F | 22nd | V50 | 5th | 01:31:14 | ![]() | ||
| 84th | 799 | Marta GUGLIELMETTI ALLEGRI | F | 23rd | V40 | 11th | 01:31:25 | ![]() | ||
| 85th | 890 | JUSTIN MAGNER | M | 62nd | V40 | 28th | 01:32:05 | ![]() | ||
| 86th | 753 | Clayton MORRISSEY | M | 63rd | SEN | 22nd | 01:32:43 | ![]() | ||
| 87th | 881 | REBECCA JEPSON | F | 24th | SEN | 7th | 01:32:51 | ![]() | ||
| 88th | 739 | David HINDLE | M | 64th | V40 | 29th | 01:32:57 | ![]() | ||
| 89th | 815 | Sophie MULLER-COWLEY | F | 25th | SEN | 8th | 01:33:01 | ![]() | ||
| 90th | 716 | JASON BARRAS | M | 65th | V40 | 30th | 01:33:04 | ![]() | ||
| 91st | 842 | Janine ARCHER | F | 26th | V40 | 12th | 01:33:20 | ![]() | ||
| 92nd | 727 | Ben Cox | M | 66th | V40 | 31st | 01:34:06 | ![]() | ||
| 93rd | 805 | Amanda Jackson | F | 27th | V40 | 13th | 01:34:13 | ![]() | ||
| 94th | 864 | Phil FLEETWOOD | M | 67th | V40 | 32nd | 01:34:42 | ![]() | ||
| 95th | 723 | Wendy CLEMENTS | F | 28th | V40 | 14th | 01:35:13 | ![]() | ||
| 96th | 719 | Sue Bowling | F | 29th | V50 | 6th | 01:35:27 | ![]() | ||
| 97th | 884 | Nicola JORDAN | F | 30th | V50 | 7th | 01:35:52 | ![]() | ||
| 98th | 758 | Matthew PERRY-PARKER | M | 68th | V40 | 33rd | 01:36:05 | ![]() | ||
| 99th | 893 | Jo MILBORROW | F | 31st | SEN | 9th | 01:36:47 | ![]() | ||
| 100th | 918 | GILLIAN THOMSON | F | 32nd | V40 | 15th | 01:36:50 | ![]() | ||
| 101st | 804 | Vivien HOLLIS | F | 33rd | V50 | 8th | 01:37:00 | ![]() | ||
| 102nd | 749 | Jane MARSHALL | F | 34th | V40 | 16th | 01:37:02 | ![]() | ||
| 103rd | 854 | Alice CAIGER | F | 35th | SEN | 10th | 01:37:17 | ![]() | ||
| 104th | 922 | Greg Wilson | M | 69th | SEN | 23rd | 01:37:47 | ![]() | ||
| 105th | 852 | Kevin BROWNSWORD | M | 70th | V40 | 34th | 01:37:56 | ![]() | ||
| 106th | 919 | Dave WALLACE | M | 71st | V40 | 35th | 01:37:58 | ![]() | ||
| 107th | 795 | Helen DUTTON | F | 36th | SEN | 11th | 01:38:03 | ![]() | ||
| 108th | 917 | Jordan TEW | M | 72nd | SEN | 24th | 01:38:46 | ![]() | ||
| 109th | 865 | Paul Forster | M | 73rd | V50 | 12th | 01:39:13 | ![]() | ||
| 110th | 766 | Chessie ROWLAND | F | 37th | SEN | 12th | 01:39:39 | ![]() | ||
| 111st | 871 | Clare GOOM | F | 38th | V40 | 17th | 01:39:40 | ![]() | ||
| 112nd | 761 | Janet ROBB | F | 39th | V50 | 9th | 01:40:08 | ![]() | ||
| 113rd | 880 | Emily HOLLIS | F | 40th | SEN | 13th | 01:40:13 | ![]() | ||
| 114th | 876 | Caroline HEATON | F | 41st | V40 | 18th | 01:43:47 | ![]() | ||
| 115th | 801 | Sandra Hayes | F | 42nd | V40 | 19th | 01:43:52 | ![]() | ||
| 116th | 932 | Suznne Dobson | F | 43rd | V40 | 20th | 01:44:14 | ![]() | ||
| 117th | 769 | Andrew SMITH | M | 74th | V40 | 36th | 01:45:18 | ![]() | ||
| 118th | 863 | Alun EDWARDS | M | 75th | SEN | 25th | 01:45:41 | ![]() | ||
| 119th | 858 | Lesley Clark | F | 44th | V40 | 21st | 01:45:48 | ![]() | ||
| 120th | 792 | Emma BUNTING | F | 45th | V40 | 22nd | 01:46:36 | ![]() | ||
| 121st | 907 | Filipe SERODIO | M | 76th | SEN | 26th | 01:46:41 | ![]() | ||
| 122nd | 904 | Mark REID | M | 77th | V40 | 37th | 01:46:43 | ![]() | ||
| 123rd | 814 | Jane MORIARTY | F | 46th | V50 | 10th | 01:49:30 | ![]() | ||
| 124th | 785 | Elisabeth Adams | F | 47th | V40 | 23rd | 01:50:53 | ![]() | ||
| 125th | 754 | Annie NEW | F | 48th | V50 | 11th | 01:51:12 | ![]() | ||
| 126th | 896 | Corinne Odeurs | F | 49th | SEN | 14th | 01:52:06 | ![]() | ||
| 127th | 833 | Rowena THOMAS | F | 50th | SEN | 15th | 01:53:39 | ![]() | ||
| 128th | 841 | Danielle YOUNG | F | 51st | SEN | 16th | 01:54:25 | ![]() | ||
| 129th | 831 | Elaine Taylor | F | 52nd | V60 | 2nd | 01:55:13 | ![]() | ||
| 130th | 770 | Jack SMITH | M | 78th | SEN | 27th | 01:56:11 | ![]() | ||
| 131st | 818 | Justine PAGE | F | 53rd | V40 | 24th | 01:58:51 | ![]() | ||
| 132nd | 790 | Rebecca BRODERICK | F | 54th | SEN | 17th | 01:59:33 | ![]() | ||
| 133rd | 789 | Katie BOWLING | F | 55th | SEN | 18th | 01:59:53 | ![]() | ||
| 134th | 806 | Palwinder Jeffery | F | 56th | V40 | 25th | 02:00:17 | ![]() | ||
| 135th | 862 | John DOWNING | M | 79th | SEN | 28th | 02:01:46 | ![]() | ||
| 136th | 797 | LYNN EVANS | F | 57th | V40 | 26th | 02:11:55 | ![]() | ||
| 137th | 809 | Laura LACEY | F | 58th | SEN | 19th | 02:15:59 | ![]() | ||
| - | 899 | Simon Pattullo | M | SEN | 00:00:00 | ![]() | ||||
| - | 713 | Colin ACREMAN | M | V60 | 00:00:00 | ![]() | ||||
| - | 757 | RUSSELL PARRY | M | SEN | 00:00:00 | ![]() | ||||
| - | 900 | Tony Perischine | M | V40 | 00:00:00 | ![]() | ||||
| - | 834 | Eimear TOOMEY | F | SEN | 00:00:00 | ![]() | ||||
| - | 734 | Mike GREAVES | M | V50 | 00:00:00 | ![]() | ||||
| - | 779 | Rachel TOFT | F | V40 | 00:00:00 | ![]() | ||||
| - | 737 | CHRIS GRIFFIN | M | V50 | 00:00:00 | ![]() | ||||
| - | 802 | Sally Hedges | F | V40 | 00:00:00 | ![]() | ||||
| - | 803 | Cathy HOLLIS | F | V40 | 00:00:00 | ![]() | ||||
| - | 811 | Jo Lawrence | F | V40 | 00:00:00 | ![]() | ||||
| - | 903 | Liam REARDON | M | SEN | 00:00:00 | ![]() | ||||
| - | 717 | William Booth | M | SEN | 00:00:00 | ![]() | ||||
| - | 786 | Victoria ALLAN | F | SEN | 00:00:00 | ![]() | ||||
| - | 822 | Julie SCHWARZ | F | V50 | 00:00:00 | ![]() | ||||
| - | 752 | Marcin MICHALSKI | M | SEN | 00:00:00 | ![]() | ||||
| - | 774 | Kate SUMMERS | F | SEN | 00:00:00 | ![]() | ||||
| - | 800 | Rachel HALL | F | SEN | 00:00:00 | ![]() | ||||
| - | 826 | Tania SMITH | F | V40 | 00:00:00 | ![]() | ||||
| - | 868 | Ashley GAUNT | M | V40 | 00:00:00 | ![]() | ||||
| - | 894 | Daniel MORRIS | M | SEN | 00:00:00 | ![]() | ||||
| - | 832 | Wendy Thatcher | F | SEN | 00:00:00 | ![]() | ||||
| - | 771 | Josh Smith | M | SEN | 00:00:00 | ![]() | ||||
| - | 714 | Vijay ALGOO | M | SEN | 00:00:00 | ![]() | ||||
| - | 921 | Michael WILLIAMS | M | V50 | 00:00:00 | ![]() | ||||
| - | 808 | Alison LACEY | F | SEN | 00:00:00 | ![]() | ||||
| - | 821 | Anke SCHELL | F | V40 | 00:00:00 | ![]() | ||||
| - | 908 | Steve SHAW | M | V40 | 00:00:00 | ![]() | ||||
| - | 773 | Chris STANFORD | M | SEN | 00:00:00 | ![]() | ||||
| - | 732 | SIMON GRAY | M | V40 | 00:00:00 | ![]() | ||||
You may also be interested in...
Fleetwood Triathlon
2026-09-13 08:00:00
Youth & Junior
2026-03-22 08:00:00
Fylde Triathlon Series
Wilmslow Spring Triathlon
2026-04-26 07:00:00
Double Sprint Triathlon - V2
Wilmslow Spring Triathlon (TBC)
2027-04-25 07:00:00
Double Sprint Triathlon
