SWIMMINGstar
Swimming | 79 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 90 | Donal HARTE | M | 1st | SEN | 1st | 00:47:41 | ![]() | ||
| 2nd | 102 | MATT MOLLOY | M | 1st | V40 | 1st | 00:47:52 | ![]() | ||
| 3rd | 133 | Hayley Morris | F | 1st | SEN | 1st | 00:54:07 | ![]() | ||
| 4th | 30 | PAULA DEWAR | F | 1st | V40 | 1st | 00:54:55 | ![]() | ||
| 5th | 174 | SONIA SPEARING | F | 2nd | SEN | 2nd | 00:56:02 | ![]() | ||
| 6th | 38 | KIRSTIE JARRAMS | F | 3rd | SEN | 3rd | 00:56:05 | ![]() | ||
| 7th | 48 | ALEXIA O'MARA | F | 4th | SEN | 4th | 00:56:34 | ![]() | ||
| 8th | 81 | Will FORBES | M | 2nd | SEN | 2nd | 00:56:45 | ![]() | ||
| 9th | 134 | SALLY STEWART | F | 5th | SEN | 5th | 00:56:55 | ![]() | ||
| 10th | 80 | BRIAN FOLEY | M | 3rd | SEN | 3rd | 00:57:06 | ![]() | ||
| 11th | 60 | MALCOLM BURFITT | M | 2nd | V40 | 2nd | 00:57:20 | ![]() | ||
| 12th | 119 | MARK THISTLETON | M | 4th | SEN | 4th | 00:58:03 | ![]() | ||
| 13th | 124 | JOHN WILLIAMS | M | 5th | SEN | 5th | 00:58:09 | ![]() | ||
| 14th | 103 | STUART MONK | M | 6th | SEN | 6th | 00:58:18 | ![]() | ||
| 15th | 21 | corinne abraham | F | 6th | SEN | 6th | 00:59:14 | ![]() | ||
| 16th | 59 | AARON BURBY | M | 7th | SEN | 7th | 00:59:28 | ![]() | ||
| 17th | 105 | ANDREW NEEDHAM | M | 8th | SEN | 8th | 00:59:52 | ![]() | ||
| 18th | 91 | CHRIS HEAD | M | 9th | SEN | 9th | 01:00:04 | ![]() | ||
| 19th | 108 | GERARD PALMER | M | 3rd | V40 | 3rd | 01:00:06 | ![]() | ||
| 20th | 83 | DONALD GALLES | M | 4th | V40 | 4th | 01:00:47 | ![]() | ||
| 21st | 96 | Peter Jarvis | M | 5th | V40 | 5th | 01:00:59 | ![]() | ||
| 22nd | 40 | LINDSAY KELLY ONAY | F | 2nd | V40 | 2nd | 01:02:36 | ![]() | ||
| 23rd | 109 | ROBERT PARKINSON | M | 6th | V40 | 6th | 01:02:43 | ![]() | ||
| 24th | 56 | JASON BARRETT | M | 7th | V40 | 7th | 01:02:56 | ![]() | ||
| 25th | 61 | SEB BUTTER | M | 10th | SEN | 10th | 01:03:01 | ![]() | ||
| 26th | 82 | NICHOLAS FRIEND | M | 11th | SEN | 11th | 01:03:04 | ![]() | ||
| 27th | 58 | SHELDON BROWN | M | 12th | SEN | 12th | 01:03:15 | ![]() | ||
| 28th | 106 | RICHARD NEEDHAM | M | 13th | SEN | 13th | 01:03:26 | ![]() | ||
| 29th | 98 | MARK LUTRING | M | 8th | V40 | 8th | 01:03:30 | ![]() | ||
| 30th | 87 | STEPHEN GRIFFITHS | M | 1st | V50 | 1st | 01:03:33 | ![]() | ||
| 31st | 44 | ANNA MCNUFF | F | 7th | SEN | 7th | 01:03:45 | ![]() | ||
| 32nd | 135 | Jim Prekett | M | 9th | V40 | 9th | 01:03:48 | ![]() | ||
| 33rd | 65 | ADAM CRIPWELL | M | 14th | SEN | 14th | 01:03:50 | ![]() | ||
| 34th | 35 | ANNABEL HAGON | F | 8th | SEN | 8th | 01:04:47 | ![]() | ||
| 35th | 85 | JIMMY GEORGE | M | 15th | SEN | 15th | 01:06:07 | ![]() | ||
| 36th | 29 | LOUISE DENNING | F | 3rd | V40 | 3rd | 01:06:22 | ![]() | ||
| 37th | 136 | DANIEL MOLL | M | 16th | SEN | 16th | 01:07:53 | ![]() | ||
| 38th | 64 | MIKE COWELL | M | 10th | V40 | 10th | 01:08:43 | ![]() | ||
| 39th | 121 | DAVID TINDAL | M | 11th | V40 | 11th | 01:09:13 | ![]() | ||
| 40th | 66 | DAVID CROSSLEY | M | 17th | SEN | 17th | 01:09:24 | ![]() | ||
| 41st | 115 | TREVOR SIMMONS | M | 2nd | V50 | 2nd | 01:09:37 | ![]() | ||
| 42nd | 101 | JULIAN MIDDLEWICK | M | 18th | SEN | 18th | 01:10:04 | ![]() | ||
| 43rd | 125 | TIM WILLIAMS | M | 12th | V40 | 12th | 01:10:23 | ![]() | ||
| 44th | 69 | MARK DAY | M | 13th | V40 | 13th | 01:11:05 | ![]() | ||
| 45th | 28 | ALISON COATES | F | 4th | V40 | 4th | 01:11:13 | ![]() | ||
| 46th | 37 | DEBBIE IVES | F | 5th | V40 | 5th | 01:11:13 | ![]() | ||
| 47th | 120 | FRASER THOMPSON | M | 19th | SEN | 19th | 01:11:18 | ![]() | ||
| 48th | 94 | MALCOLM HUMPHREYS | M | 3rd | V50 | 3rd | 01:11:28 | ![]() | ||
| 49th | 122 | GARETH WAGLAND | M | 14th | V40 | 14th | 01:11:46 | ![]() | ||
| 50th | 114 | JAMES SEXTON | M | 15th | V40 | 15th | 01:12:05 | ![]() | ||
| 51st | 41 | TRACY KETTRIDGE | F | 6th | V40 | 6th | 01:12:35 | ![]() | ||
| 52nd | 52 | JOANNE SHEARSMITH | F | 9th | SEN | 9th | 01:12:58 | ![]() | ||
| 53rd | 116 | PAUL SMERNICKI | M | 16th | V40 | 16th | 01:13:06 | ![]() | ||
| 54th | 137 | JASON ROBINSON | M | 17th | V40 | 17th | 01:13:12 | ![]() | ||
| 55th | 107 | MILES OLIVER | M | 4th | V50 | 4th | 01:13:48 | ![]() | ||
| 56th | 62 | ANDREW CHRYSTAL | M | 18th | V40 | 18th | 01:14:28 | ![]() | ||
| 57th | 86 | THOMAS GIBSON | M | 5th | V50 | 5th | 01:16:00 | ![]() | ||
| 58th | 76 | JOHN DYER | M | 6th | V50 | 6th | 01:16:45 | ![]() | ||
| 59th | 79 | LEROYSON FIGUEIRA | M | 20th | SEN | 20th | 01:16:48 | ![]() | ||
| 60th | 126 | BEN WILLIS | M | 21st | SEN | 21st | 01:17:06 | ![]() | ||
| 61st | 123 | IAIN WHEATLEY | M | 19th | V40 | 19th | 01:18:11 | ![]() | ||
| 62nd | 89 | David Hammond | M | 20th | V40 | 20th | 01:18:15 | ![]() | ||
| 63rd | 53 | rachael williams | F | 7th | V40 | 7th | 01:18:17 | ![]() | ||
| 64th | 33 | YVONNE GRUNWALD | F | 10th | SEN | 10th | 01:18:59 | ![]() | ||
| 65th | 68 | EWAN DAVIS | M | 22nd | SEN | 22nd | 01:20:06 | ![]() | ||
| 66th | 88 | TOM GRUNWALD | M | 23rd | SEN | 23rd | 01:20:16 | ![]() | ||
| 67th | 25 | STEPHANIE CHANDLER | F | 11th | SEN | 11th | 01:20:33 | ![]() | ||
| 68th | 32 | KATH ENNIS | F | 12th | SEN | 12th | 01:21:18 | ![]() | ||
| 69th | 127 | ADAM WILLIS | M | 24th | SEN | 24th | 01:21:46 | ![]() | ||
| 70th | 36 | LUCY HERBERT | F | 8th | V40 | 8th | 01:23:47 | ![]() | ||
| 71st | 100 | SCOTT MACKENZIE | M | 25th | SEN | 25th | 01:26:57 | ![]() | ||
| 72nd | 43 | RACHEL MARTIN | F | 13th | SEN | 13th | 01:27:01 | ![]() | ||
| 73rd | 24 | Kate Bozianu | F | 9th | V40 | 9th | 01:29:32 | ![]() | ||
| 74th | 71 | LUKE DILLON | M | 26th | SEN | 26th | 01:29:45 | ![]() | ||
| 75th | 50 | FELICITY PLENT | F | 10th | V40 | 10th | 01:31:03 | ![]() | ||
| 76th | 104 | EDWARD MONTGOMERY | M | 27th | SEN | 27th | 01:32:40 | ![]() | ||
| 77th | 129 | DARREN GREENE | M | 21st | V40 | 21st | 01:35:31 | ![]() | ||
| 78th | 67 | EDUARDO CRUZ | M | 7th | V50 | 7th | 01:35:38 | ![]() | ||
| 79th | 34 | CATHY GUNN | F | 1st | V50 | 1st | 01:40:14 | ![]() | ||
