Race Options
Organiser
QR Code
TRIATHLONstar
Triathlon | 153 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 553 | Andy Tarry | M | 1st | 4044 | 1st | 00:59:31 | ![]() | ||
2nd | 494 | CARL SHAW | M | 1st | 3034 | 1st | 01:00:34 | ![]() | ||
3rd | 497 | IAN SMITH | M | 2nd | 3034 | 2nd | 01:03:58 | ![]() | ||
4th | 463 | CHRIS DALE | M | 1st | 2024 | 1st | 01:04:34 | ![]() | ||
5th | 471 | DERMOT GALEA | M | 1st | 2529 | 1st | 01:04:38 | ![]() | ||
6th | 477 | JAMES TURNER | M | 2nd | 2529 | 2nd | 01:05:03 | ![]() | ||
7th | 486 | ALEX GARWOOD-GOWERS | M | 3rd | 3034 | 3rd | 01:06:04 | ![]() | ||
8th | 521 | MARCUS MCDONALD | M | 1st | 3539 | 1st | 01:06:15 | ![]() | ||
9th | 459 | MATT DEWIS | M | 1st | 1619 | 1st | 01:06:28 | ![]() | ||
10th | 523 | MARK PORTMAN | M | 2nd | 3539 | 2nd | 01:06:43 | ![]() | ||
11th | 528 | MARK TAYLOR | M | 3rd | 3539 | 3rd | 01:07:00 | ![]() | ||
12th | 509 | Nigel Elson | M | 4th | 3539 | 4th | 01:07:11 | ![]() | ||
13th | 461 | MICHAEL WYNNE | M | 2nd | 1619 | 2nd | 01:07:41 | ![]() | ||
14th | 487 | HELEN KENNEDY | F | 4th | 3034 | 4th | 01:08:09 | ![]() | ||
15th | 448 | SARA BURLING | F | 1st | 4549 | 1st | 01:09:53 | ![]() | ||
16th | 577 | MICHAEL DERRANE | M | 1st | 5054 | 1st | 01:09:55 | ![]() | ||
17th | 551 | CRAIG SEPHTON | M | 2nd | 4044 | 2nd | 01:10:11 | ![]() | ||
18th | 460 | WILLIAM KIRK | M | 3rd | 1619 | 3rd | 01:10:14 | ![]() | ||
19th | 429 | Verity Butler | F | 1st | 3539 | 1st | 01:10:38 | ![]() | ||
20th | 536 | STUART ANDERTON | M | 3rd | 4044 | 3rd | 01:10:58 | ![]() | ||
21st | 562 | Darren Jones | M | 1st | 4549 | 1st | 01:11:03 | ![]() | ||
22nd | 555 | Kevin Walkington | M | 4th | 4044 | 4th | 01:11:06 | ![]() | ||
23rd | 483 | JOHN DUNFORD | M | 5th | 3034 | 5th | 01:11:40 | ![]() | ||
24th | 569 | Chris Redding | M | 2nd | 4549 | 2nd | 01:12:08 | ![]() | ||
25th | 408 | VICTORIA DIXON | F | 1st | 2529 | 1st | 01:12:18 | ![]() | ||
26th | 488 | Alistair Gower | M | 6th | 3034 | 6th | 01:12:26 | ![]() | ||
27th | 505 | Nick Bebbington | M | 5th | 3539 | 5th | 01:13:10 | ![]() | ||
28th | 571 | STEVE WASHBOURNE | M | 3rd | 4549 | 3rd | 01:13:26 | ![]() | ||
29th | 513 | Paul Hood | M | 6th | 3539 | 6th | 01:13:27 | ![]() | ||
30th | 479 | Hayden Smedley | M | 7th | 3034 | 7th | 01:13:56 | ![]() | ||
31st | 418 | ADELE GRASSBY | F | 1st | 3034 | 1st | 01:14:04 | ![]() | ||
32nd | 470 | PAUL LONG | M | 3rd | 2529 | 3rd | 01:15:08 | ![]() | ||
33rd | 472 | PATRICK GALLAGHER | M | 4th | 2529 | 4th | 01:15:27 | ![]() | ||
34th | 565 | ALAN MANSON | M | 4th | 4549 | 4th | 01:16:26 | ![]() | ||
35th | 419 | HAYLEY JENNINGS | F | 2nd | 3034 | 2nd | 01:16:30 | ![]() | ||
36th | 566 | SIMON NEVE | M | 5th | 4549 | 5th | 01:16:44 | ![]() | ||
37th | 542 | Carl FOULKES | M | 5th | 4044 | 5th | 01:16:47 | ![]() | ||
38th | 401 | GRACE HOBBS | F | 1st | 1619 | 1st | 01:17:11 | ![]() | ||
39th | 407 | Sara Butler | F | 2nd | 2529 | 2nd | 01:17:18 | ![]() | ||
40th | 525 | ANDY SHENTON | M | 7th | 3539 | 7th | 01:17:27 | ![]() | ||
41st | 539 | NEIL COPLAND | M | 6th | 4044 | 6th | 01:17:28 | ![]() | ||
42nd | 503 | Trevor Allt | M | 8th | 3539 | 8th | 01:17:39 | ![]() | ||
43rd | 543 | DAVID GARFORTH | M | 7th | 4044 | 7th | 01:18:22 | ![]() | ||
44th | 591 | AL CHURCHER | M | 1st | 6569 | 1st | 01:18:31 | ![]() | ||
45th | 574 | NEIL BAILEY | M | 2nd | 5054 | 2nd | 01:18:36 | ![]() | ||
46th | 512 | Matthew Hawtin | M | 9th | 3539 | 9th | 01:18:45 | ![]() | ||
47th | 482 | PHIL BROWN | M | 8th | 3034 | 8th | 01:18:48 | ![]() | ||
48th | 573 | GRAHAM ATKINSON | M | 3rd | 5054 | 3rd | 01:19:22 | ![]() | ||
49th | 502 | Robert Osborne | M | 10th | 3539 | 10th | 01:19:43 | ![]() | ||
50th | 559 | DAVID EYRE | M | 6th | 4549 | 6th | 01:19:51 | ![]() | ||
51st | 518 | PIETER JOOSTE | M | 11th | 3539 | 11th | 01:19:53 | ![]() | ||
52nd | 495 | MATTHEW SISSON | M | 9th | 3034 | 9th | 01:19:55 | ![]() | ||
53rd | 400 | EMMA BECKWITH | F | 2nd | 1619 | 2nd | 01:20:06 | ![]() | ||
54th | 522 | RICHARD NORTH | M | 12th | 3539 | 12th | 01:20:09 | ![]() | ||
55th | 510 | LUKE GRIFFITHS | M | 13th | 3539 | 13th | 01:20:28 | ![]() | ||
56th | 544 | Darren Haywood | M | 8th | 4044 | 8th | 01:20:34 | ![]() | ||
57th | 583 | Barry Parsons | M | 1st | 5559 | 1st | 01:20:36 | ![]() | ||
58th | 567 | MARK NIXON | M | 7th | 4549 | 7th | 01:20:39 | ![]() | ||
59th | 444 | CHARLOTTE WORMLEIGHTON | F | 1st | 4044 | 1st | 01:20:42 | ![]() | ||
60th | 529 | GORKA VAZQUEZ | M | 14th | 3539 | 14th | 01:21:02 | ![]() | ||
61st | 440 | HELEN GORMAN | F | 2nd | 3539 | 2nd | 01:21:12 | ![]() | ||
62nd | 545 | GARY LEESE | M | 9th | 4044 | 9th | 01:21:15 | ![]() | ||
63rd | 515 | Martin Lambert | M | 15th | 3539 | 15th | 01:21:33 | ![]() | ||
64th | 466 | BEN WILSON | M | 2nd | 2024 | 2nd | 01:21:39 | ![]() | ||
65th | 417 | Jennifer Cheetham | F | 3rd | 3034 | 3rd | 01:21:43 | ![]() | ||
66th | 579 | MARTIN TURNER | M | 4th | 5054 | 4th | 01:22:15 | ![]() | ||
67th | 423 | NICOLA RUDD-HEARN | F | 4th | 3034 | 4th | 01:22:27 | ![]() | ||
68th | 532 | Paul Whyte | M | 16th | 3539 | 16th | 01:22:34 | ![]() | ||
69th | 526 | Phil Stimpson | M | 17th | 3539 | 17th | 01:22:35 | ![]() | ||
70th | 473 | MATT KILGARRIFF | M | 5th | 2529 | 5th | 01:23:03 | ![]() | ||
71st | 480 | MARK ASTLES | M | 10th | 3034 | 10th | 01:23:28 | ![]() | ||
72nd | 492 | MARK ROGERS | M | 11th | 3034 | 11th | 01:23:44 | ![]() | ||
73rd | 464 | ADAM NETHERCOT | M | 3rd | 2024 | 3rd | 01:23:54 | ![]() | ||
74th | 496 | DAVID SMITH | M | 12th | 3034 | 12th | 01:23:54 | ![]() | ||
75th | 578 | Graham Pendred | M | 5th | 5054 | 5th | 01:23:56 | ![]() | ||
76th | 504 | PAUL BATES | M | 18th | 3539 | 18th | 01:25:00 | ![]() | ||
77th | 586 | John Broadbent | M | 1st | 6064 | 1st | 01:25:18 | ![]() | ||
78th | 406 | FIONA BAILEY | F | 3rd | 2529 | 3rd | 01:25:41 | ![]() | ||
79th | 468 | PAUL CLARKE | M | 6th | 2529 | 6th | 01:25:58 | ![]() | ||
80th | 403 | HELEN BOTTOM | F | 1st | 2024 | 1st | 01:26:07 | ![]() | ||
81st | 511 | SIMON GRIFFITHS | M | 19th | 3539 | 19th | 01:26:23 | ![]() | ||
82nd | 547 | Richard Mottram | M | 10th | 4044 | 10th | 01:27:02 | ![]() | ||
83rd | 489 | EDWARD JOHNSON | M | 13th | 3034 | 13th | 01:27:08 | ![]() | ||
84th | 549 | ROB PALFREMAN | M | 11th | 4044 | 11th | 01:27:30 | ![]() | ||
85th | 457 | LESLEY CLIFF | F | 1st | 6064 | 1st | 01:27:42 | ![]() | ||
86th | 415 | HARRIET LAMB | F | 5th | 3034 | 5th | 01:27:48 | ![]() | ||
87th | 446 | Melanie Bridgen | F | 2nd | 4549 | 2nd | 01:27:55 | ![]() | ||
88th | 508 | SEBASTIEN DROUILLET | M | 20th | 3539 | 20th | 01:28:00 | ![]() | ||
89th | 445 | Michelle Yates | F | 2nd | 4044 | 2nd | 01:28:06 | ![]() | ||
90th | 501 | MATT HAMMERTON | M | 14th | 3034 | 14th | 01:28:09 | ![]() | ||
91st | 517 | Rob LANE | M | 21st | 3539 | 21st | 01:28:17 | ![]() | ||
92nd | 420 | CHARLOTTE LAWSON | F | 6th | 3034 | 6th | 01:28:44 | ![]() | ||
93rd | 564 | CRAIG LORD | M | 8th | 4549 | 8th | 01:28:50 | ![]() | ||
94th | 587 | PAUL DUNN | M | 2nd | 6064 | 2nd | 01:29:43 | ![]() | ||
95th | 560 | Thomas Harrington | M | 9th | 4549 | 9th | 01:29:48 | ![]() | ||
96th | 568 | DAVID RALPH | M | 10th | 4549 | 10th | 01:30:20 | ![]() | ||
97th | 426 | ALEXANDRA WALDRON | F | 7th | 3034 | 7th | 01:30:26 | ![]() | ||
98th | 570 | LEE SPENCER | M | 11th | 4549 | 11th | 01:30:40 | ![]() | ||
99th | 451 | wendy proctor | F | 3rd | 4549 | 3rd | 01:30:45 | ![]() | ||
100th | 572 | Jerry Hoyle | M | 12th | 4549 | 12th | 01:30:56 | ![]() | ||
101st | 550 | JIM PRYKE | M | 12th | 4044 | 12th | 01:31:07 | ![]() | ||
102nd | 409 | CLARE HOUSE | F | 4th | 2529 | 4th | 01:31:12 | ![]() | ||
103rd | 506 | CRAIG BRANNEN | M | 22nd | 3539 | 22nd | 01:31:20 | ![]() | ||
104th | 443 | SARAH WATTS | F | 3rd | 4044 | 3rd | 01:31:35 | ![]() | ||
105th | 432 | LIZZIE GROSSET | F | 3rd | 3539 | 3rd | 01:31:43 | ![]() | ||
106th | 455 | LOUISE OLIVER | F | 1st | 5054 | 1st | 01:32:05 | ![]() | ||
107th | 481 | ANDREW BAUMOHL | M | 15th | 3034 | 15th | 01:32:26 | ![]() | ||
108th | 456 | JULIE COULBERT | F | 2nd | 5054 | 2nd | 01:32:41 | ![]() | ||
109th | 438 | KERRY STARKEY | F | 4th | 3539 | 4th | 01:32:45 | ![]() | ||
110th | 530 | ALLAN WALSH | M | 23rd | 3539 | 23rd | 01:33:07 | ![]() | ||
111st | 589 | JOHN WARD | M | 3rd | 6064 | 3rd | 01:33:52 | ![]() | ||
112nd | 439 | LYNSEY TAYLOR | F | 5th | 3539 | 5th | 01:34:03 | ![]() | ||
113rd | 437 | Elizabeth Williams | F | 4th | 4549 | 4th | 01:34:45 | ![]() | ||
114th | 450 | NICKY GODRIDGE | F | 5th | 4549 | 5th | 01:35:31 | ![]() | ||
115th | 454 | HAZEL GIBSON | F | 3rd | 5054 | 3rd | 01:35:48 | ![]() | ||
116th | 404 | NADINE PILKINGTON | F | 2nd | 2024 | 2nd | 01:36:42 | ![]() | ||
117th | 554 | MARK WAKELAM | M | 13th | 4044 | 13th | 01:37:01 | ![]() | ||
118th | 428 | YULIA RAVENHILL | F | 6th | 3539 | 6th | 01:37:24 | ![]() | ||
119th | 575 | LES CARTER | M | 6th | 5054 | 6th | 01:37:29 | ![]() | ||
120th | 490 | DAVID MANLEY | M | 16th | 3034 | 16th | 01:37:50 | ![]() | ||
121st | 458 | SUE CANNABY | F | 2nd | 6064 | 2nd | 01:38:06 | ![]() | ||
122nd | 556 | JONATHON WARDLE | M | 14th | 4044 | 14th | 01:38:36 | ![]() | ||
123rd | 592 | Stuart Walton | M | 2nd | 6569 | 2nd | 01:38:46 | ![]() | ||
124th | 533 | HAYDN YOUNG | M | 24th | 3539 | 24th | 01:38:49 | ![]() | ||
125th | 499 | MICHAEL THOMPSON | M | 17th | 3034 | 17th | 01:39:02 | ![]() | ||
126th | 531 | JAMIE WESTWOOD | M | 25th | 3539 | 25th | 01:39:35 | ![]() | ||
127th | 537 | SIMON ATKIN | M | 15th | 4044 | 15th | 01:39:45 | ![]() | ||
128th | 516 | ANDREW LANDERS | M | 26th | 3539 | 26th | 01:39:51 | ![]() | ||
129th | 498 | CHRIS STROWBRIDGE | M | 18th | 3034 | 18th | 01:40:01 | ![]() | ||
130th | 436 | VICKI MCLYNN | F | 7th | 3539 | 7th | 01:40:04 | ![]() | ||
131st | 576 | DAVID CHALLENOR | M | 7th | 5054 | 7th | 01:40:17 | ![]() | ||
132nd | 474 | PAUL KRIVOSIC | M | 7th | 2529 | 7th | 01:40:21 | ![]() | ||
133rd | 430 | HELEN DAVIES | F | 8th | 3539 | 8th | 01:41:32 | ![]() | ||
134th | 433 | Amanda Hewitt | F | 9th | 3539 | 9th | 01:41:37 | ![]() | ||
135th | 500 | JASON TITLEY | M | 19th | 3034 | 19th | 01:41:40 | ![]() | ||
136th | 425 | JOANNE TANNER | F | 8th | 3034 | 8th | 01:42:56 | ![]() | ||
137th | 421 | LIBBY OVERTON | F | 9th | 3034 | 9th | 01:42:59 | ![]() | ||
138th | 541 | Julian Floyd | M | 16th | 4044 | 16th | 01:44:05 | ![]() | ||
139th | 411 | TASHA KRIVOSIC | F | 5th | 2529 | 5th | 01:44:20 | ![]() | ||
140th | 584 | ANDREW SMITH | M | 2nd | 5559 | 2nd | 01:44:26 | ![]() | ||
141st | 449 | DEBBIE DANN | F | 6th | 4549 | 6th | 01:44:42 | ![]() | ||
142nd | 427 | ZOE WARD | F | 10th | 3034 | 10th | 01:48:13 | ![]() | ||
143rd | 416 | VICTORIA BARTON | F | 11th | 3034 | 11th | 01:49:02 | ![]() | ||
144th | 442 | YVONNE GILBERT VAN BEERS | F | 4th | 4044 | 4th | 01:50:34 | ![]() | ||
145th | 434 | RACHEL HIGGINBOTTOM | F | 10th | 3539 | 10th | 01:51:52 | ![]() | ||
146th | 412 | REBECCA MALE | F | 6th | 2529 | 6th | 01:52:45 | ![]() | ||
147th | 413 | JOANNE WILKINSON | F | 7th | 2529 | 7th | 02:01:37 | ![]() | ||
148th | 435 | MICHAELA KERR | F | 11th | 3539 | 11th | 02:01:43 | ![]() | ||
149th | 453 | JANE CARTER | F | 4th | 5054 | 4th | 02:02:51 | ![]() | ||
150th | 422 | TINA ROBINSON | F | 12th | 3034 | 12th | 02:04:35 | ![]() | ||
151st | 478 | Peter KEOGH | M | 20th | 3034 | 20th | 02:10:21 | ![]() | ||
152nd | 441 | JOANNE BRADSHAW | F | 5th | 4044 | 5th | 02:10:58 | ![]() | ||
- | 410 | EMILY HUGHES | F | 2529 | 00:00:00 | ![]() |
You may also be interested in...

Wilmslow Triathlon
2023-04-23 07:00:00
Sprint Distance Triathlon
South Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart