Race Options
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Wombourne Triathlon series Organiser
QR Code
TRIATHLONstar
Triathlon | 201 results | 1 viewed last hourAll Race Results
GenderPos # Name Cat Finish Time 1st 220
OLIVER HOWTON M 1st OPEN 1st 00:52:39 2nd 217
PAUL MOUNTFORD M 2nd OPEN 2nd 00:54:00 3rd 222
ALEX DUCE M 1st JUNIOR 1st 00:55:33 4th 221
DAVE GLOSSY M 3rd OPEN 3rd 00:55:39 5th 161
DANIEL HAYNES M 4th OPEN 4th 00:55:52 6th 216
JAMES MILLEN M 5th OPEN 5th 00:56:05 7th 210
JOHN O'NEILL M 7th OPEN 7th 00:56:50 7th 218
ADAM THOMPSON M 6th OPEN 6th 00:56:50 9th 214
CHRIS NICOLL M 8th OPEN 8th 00:57:25 10th 223
PAUL WAGSTAFF M 9th OPEN 9th 00:58:52 11th 199
ALVIN WARD M 10th OPEN 10th 00:58:58 12th 198
PAUL ROBERTSHAW M 1st VET 1st 00:59:22 13th 219
CHRIS LEE M 11th OPEN 11th 00:59:30 14th 212
CHRISSY RADON F 1st OPEN 1st 00:59:35 15th 205
Tony Symes M 12th OPEN 12th 01:00:15 16th 201
KEIRAN WOODS M 13th OPEN 13th 01:00:22 17th 192
MARK EASTER M 2nd VET 2nd 01:00:48 18th 160
DEAN FIRMIN M 14th OPEN 14th 01:01:08 19th 193
TOM GREEN M 15th OPEN 15th 01:01:12 20th 215
CHRIS PEDLEY M 1st SUPER VET 1st 01:01:16 21st 207
GRAHAM BALL M 16th OPEN 16th 01:01:19 22nd 159
MARK CARTY M 2nd SUPER VET 2nd 01:01:22 23rd 128
NICK FARNELL M 3rd VET 3rd 01:01:28 24th 1
ANDREW SOUTHALL M 17th OPEN 17th 01:01:31 25th 178
TOBY COSNALL M 18th OPEN 18th 01:01:32 26th 202
STEVE COCK M 19th OPEN 19th 01:01:55 27th 203
DAI GITTINS M 4th VET 4th 01:02:10 28th 189
MICHAEL LE LIEVRE M 20th OPEN 20th 01:02:29 29th 177
ALAN GILL M 5th VET 5th 01:02:50 30th 135
RICHARD INSLEY M 21st OPEN 21st 01:03:01 31st 191
NEIL ASHTON M 22nd OPEN 22nd 01:03:23 32nd 158
MIKE RUSSELL M 3rd SUPER VET 3rd 01:03:28 33rd 172
RYAN WILKINSON M 23rd OPEN 23rd 01:03:35 34th 162
ADRIAN GRIMMOND M 6th VET 6th 01:03:38 35th 188
JASON HUMM M 24th OPEN 24th 01:03:45 36th 206
SHAUN COULTON M 25th OPEN 25th 01:03:49 37th 98
IAN MACKAY M 26th OPEN 26th 01:04:14 38th 179
ANDY HILL M 27th OPEN 27th 01:04:30 39th 183
RICHARD SMITH M 28th OPEN 28th 01:04:48 40th 119
WILLIAM KIRK-WILSON M 29th OPEN 29th 01:04:50 41st 170
GUY ROBERTS M 31st OPEN 31st 01:05:04 41st 213
MICHAEL TREBLE M 30th OPEN 30th 01:05:04 43rd 194
GLYNN LAWSON M 32nd OPEN 32nd 01:05:08 44th 144
DAVID BARRILE M 7th VET 7th 01:05:28 45th 149
SIMON KIMBERLEY M 8th VET 8th 01:05:36 46th 200
ANDY WILLIAMS M 9th VET 9th 01:05:50 47th 2
MIKE GRISENTHWAITE M 10th VET 10th 01:05:55 48th 126
Robin BILES M 33rd OPEN 33rd 01:06:00 49th 190
JULIE ANN BANKS F 2nd OPEN 2nd 01:06:18 50th 209
GARY SHAW M 34th OPEN 34th 01:06:22 51st 169
GEOFF MANN M 4th SUPER VET 4th 01:06:58 52nd 133
CHRIS HOTCHKISS M 5th SUPER VET 5th 01:06:59 53rd 173
Chris Milner M 3rd OPEN 3rd 01:07:01 54th 152
GARRY MOSS M 35th OPEN 35th 01:07:10 55th 122
KEVIN HUMPHREYS M 11th VET 11th 01:07:12 56th 131
GARRY HAYNES M 36th OPEN 36th 01:07:16 57th 120
STUART BAILEY M 37th OPEN 37th 01:07:20 57th 196
LIZ RADBOURNE F 4th OPEN 4th 01:07:20 59th 151
BILL MCLELLAN M 6th SUPER VET 6th 01:07:25 60th 129
YUKY FUNG M 38th OPEN 38th 01:07:27 61st 127
Ian Ellis M 39th OPEN 39th 01:07:30 62nd 187
ZAMIE COTTERILL F 5th OPEN 5th 01:07:32 63rd 102
F HEROLD M 12th VET 12th 01:07:33 64th 204
ROBERT SLATER M 40th OPEN 40th 01:07:52 65th 61
S. HOLMES M 41st OPEN 41st 01:07:57 66th 171
Mark Southall M 42nd OPEN 42nd 01:08:08 67th 115
PETER WRIGHT M 43rd OPEN 43rd 01:08:20 68th 185
TONY OLDHAM M 44th OPEN 44th 01:08:37 69th 54
CRAIG YEOMANS M 45th OPEN 45th 01:08:43 70th 58
ALISTAIR FLEMMING M 46th OPEN 46th 01:08:48 71st 66
ANDREW MORGAN M 13th VET 13th 01:09:08 72nd 156
GRAHAM STEER M 7th SUPER VET 7th 01:09:09 73rd 130
Matthew Harris M 47th OPEN 47th 01:09:19 74th 184
MARK JAMES M 48th OPEN 48th 01:09:24 75th 182
NATASHA SCRIVENS F 6th OPEN 6th 01:09:30 76th 186
CHRIS TSELEPIS M 49th OPEN 49th 01:09:32 77th 167
ROB COX M 50th OPEN 50th 01:09:42 78th 154
MEGAN SHIELDS F 7th OPEN 7th 01:09:53 80th 103
ROBERT MILLER M 51st OPEN 51st 01:09:55 81st 65
EDWARD MILBOURN M 52nd OPEN 52nd 01:09:56 82nd 44
NICHOLAS ILIFF M 53rd OPEN 53rd 01:10:09 83rd 138
MARCUS VERNON M 55th OPEN 55th 01:10:14 83rd 64
DAVE MAWHINNEY M 14th VET 14th 01:10:14 83rd 132
CHRISTINE HIRSCH F 1st VET 1st 01:10:14 83rd 108
ANDY PRITCHARD M 54th OPEN 54th 01:10:14 87th 101
DEREK HANDLEY M 15th VET 15th 01:10:21 88th 136
CHRIS MYLES M 16th VET 16th 01:10:25 88th 87
GILES HAMMOND M 56th OPEN 56th 01:10:25 90th 80
MIKE HANKIN M 57th OPEN 57th 01:10:36 91st 153
CATHERINE BACON F 8th OPEN 8th 01:10:44 92nd 94
PETE DAVIES M 58th OPEN 58th 01:10:45 93rd 181
JIM RICHARDSON M 59th OPEN 59th 01:10:46 94th 146
LEN DALTON M 60th OPEN 60th 01:11:23 95th 83
TONY RAYNOR M 61st OPEN 61st 01:11:25 96th 114
PAUL WILLIS M 17th VET 17th 01:11:27 97th 107
AARON POLTORAK M 2nd JUNIOR 2nd 01:11:54 98th 124
RICHARD AMY M 62nd OPEN 62nd 01:12:03 99th 75
ROBERT KILGOUR M 63rd OPEN 63rd 01:12:06 100th 88
WARREN SIMMS M 18th VET 18th 01:12:17 101st 41
JULIAN HUGHES M 64th OPEN 64th 01:12:22 102nd 95
PHIL DYKE M 19th VET 19th 01:12:29 103rd 82
JOHN RAYNER M 65th OPEN 65th 01:12:32 104th 112
PAUL WESTWOOD M 20th VET 20th 01:12:48 105th 81
JOHN KNIGHT M 66th OPEN 66th 01:12:52 106th 148
Zoe Hanson F 9th OPEN 9th 01:13:02 107th 118
NOERBERT AENGENHEISTER M 67th OPEN 67th 01:13:04 108th 105
ANDREW PAGE M 68th OPEN 68th 01:13:05 108th 175
EMMA CRAWSHAW F 10th OPEN 10th 01:13:05 110th 123
GEOFF MOYES M 21st VET 21st 01:13:25 112nd 176
JOHN EVANS M 69th OPEN 69th 01:13:34 113rd 85
MARK WHITMORE M 70th OPEN 70th 01:13:43 114th 125
LOUISE BAKER F 11th OPEN 11th 01:13:56 115th 45
ROBERT JAMES M 71st OPEN 71st 01:14:03 116th 76
JULIE COX F 12th OPEN 12th 01:14:08 117th 39
ANDY DUNN M 72nd OPEN 72nd 01:14:12 118th 147
GAIL FLANAGHAN F 2nd VET 2nd 01:14:17 119th 42
STEPHEN BROOKSON M 23rd VET 23rd 01:14:23 120th 142
MARK TRUEMAN M 24th VET 24th 01:14:28 121st 40
BARRY HIBBLE M 9th SUPER VET 9th 01:14:38 122nd 116
ALEXANDRA PRESTON F 13th OPEN 13th 01:14:40 123rd 78
TOM DENHAM M 25th VET 25th 01:15:08 124th 106
TOM PALENICEK M 10th SUPER VET 10th 01:15:10 125th 49
GEORGINA TAFT F 14th OPEN 14th 01:15:11 126th 77
MATTHEW DANIELS M 73rd OPEN 73rd 01:15:20 127th 143
MIKE JONES M 74th OPEN 74th 01:15:34 128th 56
RAY BUNN M 11th SUPER VET 11th 01:16:00 129th 117
IAN MURDOCH M 26th VET 26th 01:16:11 130th 15
JOHN WILSHAW M 12th SUPER VET 12th 01:16:13 131st 109
GARY SCOTT M 75th OPEN 75th 01:16:35 131st 163
HELEN THOMAS F 15th OPEN 15th 01:16:35 133rd 84
STEVE WHITE M 76th OPEN 76th 01:16:48 134th 113
ANDREW WILLIAMS M 77th OPEN 77th 01:17:06 135th 104
GRAHAM MORRISON M 78th OPEN 78th 01:17:17 136th 38
CHRIS COPELAND M 27th VET 27th 01:17:18 137th 224
WILLIAM MURPHY M 79th OPEN 79th 01:17:33 139th 97
JOHN FORRESTER M 80th OPEN 80th 01:17:44 140th 141
C TRENKEL M 81st OPEN 81st 01:17:51 141st 90
MICHAEL BENNETT M 28th VET 28th 01:17:53 142nd 67
GRAHAM SHINTON M 29th VET 29th 01:18:04 143rd 35
ANTONIO PATON M 82nd OPEN 82nd 01:18:06 144th 27
ANDREW HEMMING M 83rd OPEN 83rd 01:18:17 145th 51
JOHN VANN M 84th OPEN 84th 01:18:20 146th 168
PHIL BARLOW M 85th OPEN 85th 01:18:23 147th 5
EMMA HARRISON F 16th OPEN 16th 01:18:41 148th 89
ALEX ANSLOW M 30th VET 30th 01:18:51 149th 13
TREVOR BROWN M 86th OPEN 86th 01:19:05 150th 37
GARRY CLEMENTS M 31st VET 31st 01:19:39 151st 36
GARETH BRAZENHELL M 87th OPEN 87th 01:19:46 152nd 52
SIMON BRAND M 32nd VET 32nd 01:19:50 153rd 236
ANDY PARKER M 88th OPEN 88th 01:19:58 154th 50
PAUL TWOSE M 89th OPEN 89th 01:20:07 155th 93
ANDREW CUNNINGHAM M 90th OPEN 90th 01:20:39 156th 111
MARK EVANS M 91st OPEN 91st 01:20:52 157th 6
SUE PAYTON F 4th VET 4th 01:21:06 158th 34
DAVID NEWTON M 33rd VET 33rd 01:21:08 159th 100
DAVE HANCOCK M 92nd OPEN 92nd 01:21:22 160th 48
PAUL SILK M 93rd OPEN 93rd 01:21:27 161st 55
ROBERT BARNES M 94th OPEN 94th 01:21:28 162nd 164
KATE WILKINSON F 17th OPEN 17th 01:21:43 163rd 99
ALISDAIR GUTHRIE M 95th OPEN 95th 01:21:44 164th 140
STEPHEN WRIGHT M 34th VET 34th 01:21:59 165th 96
CLAIRE EVESON F 18th OPEN 18th 01:22:04 167th 69
JOHN WITHERS M 36th VET 36th 01:22:53 168th 68
DOMINIC LEWIS M 5th VET 5th 01:22:59 169th 174
JOSEPH CONNOR M 37th VET 37th 01:23:13 170th 71
MARK BAXTER M 38th VET 38th 01:23:15 171st 43
PRESTON GRUNDY M 13th SUPER VET 13th 01:23:20 172nd 150
KEVIN LUCAS M 96th OPEN 96th 01:23:27 173rd 166
ANDREW WOODWARD M 97th OPEN 97th 01:23:34 174th 25
CHRISTOPHER DAVIS M 3rd JUNIOR 3rd 01:23:41 175th 60
MIKE HILL M 98th OPEN 98th 01:23:53 176th 28
JON ANDREWS M 39th VET 39th 01:23:54 177th 73
HILARY STEVENSON F 1st SUPER VET 1st 01:24:13 178th 86
ANDREA WOOD F 19th OPEN 19th 01:24:22 179th 21
CLARE HIBBS F 20th OPEN 20th 01:24:34 180th 70
MARIA WORTON F 6th VET 6th 01:25:18 181st 8
JOY DALE F 7th VET 7th 01:26:26 182nd 24
MARK BULLOCK M 99th OPEN 99th 01:27:09 182nd 57
ELEANOR BURTON F 21st OPEN 21st 01:27:09 184th 110
DARREN TOMLINSON M 100th OPEN 100th 01:27:29 185th 22
MELISSA HUM F 22nd OPEN 22nd 01:27:40 186th 33
ERIC PERKS M 14th SUPER VET 14th 01:28:10 187th 32
KEITH TAYLOR M 40th VET 40th 01:28:30 188th 23
NICHOLAS HALL M 41st VET 41st 01:28:31 189th 31
STEVEN PRESTON M 101st OPEN 101st 01:29:17 190th 16
JOHN SCOTT M 42nd VET 42nd 01:30:00 191st 91
JON BYE M 102nd OPEN 102nd 01:30:32 192nd 53
MARIE CASHON F 23rd OPEN 23rd 01:31:50 193rd 11
JOHN ASHTON M 15th SUPER VET 15th 01:33:05 194th 46
KATHLEEN OLIVER F 2nd SUPER VET 2nd 01:34:06 195th 26
PHILLIP DUDLEY M 103rd OPEN 103rd 01:35:49 196th 7
SYBIL DALE F 3rd SUPER VET 3rd 01:36:19 197th 59
ANDREW FRYER M 43rd VET 43rd 01:38:26 198th 20
ERSULINE WHITTLE F 8th VET 8th 01:39:13 199th 18
ADAM CALLOWAY M 104th OPEN 104th 01:39:38 200th 3
JUDITH O'DONNELL F 9th VET 9th 01:40:46 201st 63
SUE LEWIS F 10th VET 10th 01:41:28 202nd 17
KEVIN WALKER M 44th VET 44th 01:41:48 203rd 14
LESLEY DYSON F 11th VET 11th 01:42:46 204th 4
PAM FORD F 24th OPEN 24th 01:42:56 205th 19
SAMANTHA BAMFORD F 25th OPEN 25th 01:56:08 You may also be interested in...
Wilmslow Triathlon2023-04-23 07:00:00Sprint Distance TriathlonSouth Manchester Triathlon2023-09-17 07:00:00Sprint Distance TriathlonHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early BirdBeachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStart