Race Options
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Challenge series Organiser
Postcode
QR Code
Challenge Distancestar
Triathlon | 471 results | 2 viewed last hourAll Race Results
GenderPos # Name Cat Finish Time 1st 4
TOM LOWE M 1st 35-39 1st 08:30:19 2nd 1
STEPHEN BAYLISS M 2nd 30-34 2nd 08:36:55 3rd 2
JOEL JAMESON M 3rd 30-34 3rd 08:49:23 4th 3
TUUKKA MIETTINEN M 4th 30-34 4th 09:09:22 5th 9
RHYS DAVEY M 5th 20-24 5th 09:16:03 6th 28
WILL WRIGHT M 6th 30-34 1st 09:39:17 7th 15
BELLA BAYLISS F 1st 35-39 1st 09:41:46 8th 237
ROSS WELTON M 7th 30-34 2nd 09:43:43 9th 37
MATT SANDERSON M 8th 35-39 1st 09:43:53 10th 35
GARETH HUXLEY M 9th 40-44 1st 09:47:57 11th 38
MARK THOMPSON M 10th 30-34 3rd 09:53:46 12th 243
CALLUM HUGHES M 11th 25-29 1st 09:58:36 13th 33
Karl Alexander M 12th 35-39 2nd 10:00:06 14th 16
YVETTE GRICE F 2nd PRO 2nd 10:05:18 15th 36
DAVID GALEA M 13th 40-44 2nd 10:09:53 16th 110
ALISTAIR PALMER M 14th 30-34 4th 10:12:00 17th 106
DANIEL NORTHOVER M 15th 35-39 3rd 10:15:23 18th 18
JULIA GRANT F 3rd 25-29 3rd 10:15:59 19th 301
Vaughan Moseley M 16th 35-39 4th 10:16:32 20th 51
JAMES PRYKE M 17th 35-39 5th 10:17:15 21st 42
ROBERT REID M 18th 30-34 5th 10:17:39 22nd 40
MATTHIAS WEITZ M 19th 20-24 1st 10:20:48 23rd 246
LUIS ARRÃEZ SOLÉ M 20th 35-39 6th 10:22:56 24th 75
DAVID HALL M 21st 45-49 1st 10:29:50 25th 126
ALEX SWEENEY M 22nd 35-39 7th 10:30:08 26th 53
TIM SMALES M 23rd 30-34 6th 10:30:32 27th 43
Simon SHAW M 24th 40-44 3rd 10:30:42 28th 61
GARETH ELLIS M 25th 50-54 1st 10:37:09 29th 58
KARL WESTHEAD M 26th 40-44 4th 10:37:58 30th 32
CHRIS BIRCH M 27th 35-39 8th 10:38:12 31st 52
Paul BEECHEY M 28th 35-39 9th 10:39:04 32nd 280
GRAHAM KENNEDY M 29th 30-34 7th 10:39:43 33rd 34
ROSS MUIR M 30th 40-44 5th 10:40:19 34th 71
LIZZIE HUTSON F 4th 30-34 1st 10:41:40 35th 64
JAMES HUMPHRIES M 31st 35-39 10th 10:41:51 36th 114
NICK WHELDON M 32nd 40-44 6th 10:42:58 37th 96
CONRAD BOERMAN M 33rd 40-44 7th 10:43:41 38th 85
JUDE ZAMMIT M 34th 45-49 2nd 10:44:32 39th 104
JIMMY HUNT M 35th 30-34 8th 10:45:45 40th 98
DAVE GILES M 36th 40-44 8th 10:46:32 41st 41
DARREN CRONK M 37th 40-44 9th 10:46:57 42nd 78
JAMIE TARDI M 38th 25-29 2nd 10:49:21 43rd 156
ERIC VAN CASTER M 39th 40-44 10th 10:49:49 44th 6
CHRIS GOODFELLOW M 40th 35-39 6th 10:50:29 45th 83
KAROL MAMOS M 41st 45-49 3rd 10:54:10 46th 322
JEROEN ROMBOUTS M 42nd 40-44 11th 10:54:34 47th 288
ROSS LINDSAY M 43rd 35-39 11th 10:59:41 48th 88
STEVEN HAWKSWELL M 44th 45-49 4th 10:59:58 49th 17
Emma Richards F 5th 35-39 4th 11:01:21 50th 111
ADAM HARMAN M 45th 35-39 12th 11:02:15 51st 81
SOEREN PHILIPPS M 46th 40-44 12th 11:02:36 52nd 66
RODNEY FROST M 47th 50-54 2nd 11:04:04 53rd 278
ROB GRIFFITHS M 48th 50-54 3rd 11:07:10 54th 113
CLIVE CARTER M 49th 35-39 13th 11:07:42 55th 69
WILLIAM SPENCER M 50th 30-34 9th 11:07:50 56th 141
DAVID PADDON M 51st 30-34 10th 11:11:02 57th 95
GAVIN PARSONS M 52nd 35-39 14th 11:13:19 58th 45
ZOLTAN MARKELLA M 53rd 35-39 15th 11:14:27 59th 144
MARK BENTLEY M 54th 40-44 13th 11:15:14 60th 128
BRETT HUTCHINSON M 55th 35-39 16th 11:16:18 61st 143
OWEN DAVIS M 56th 25-29 3rd 11:17:23 62nd 320
CONNOR O'KEEFFE M 57th 35-39 17th 11:19:10 63rd 292
MIKE COPPING M 58th 30-34 11th 11:19:49 64th 314
THOMAS MILLER M 59th 25-29 4th 11:19:57 65th 416
JIM COLLINS M 60th 40-44 14th 11:20:56 66th 77
HENRY WRIGHT M 61st 35-39 18th 11:25:07 67th 345
CAROLYN CRAIK F 6th 50-54 1st 11:25:29 68th 395
TONY COLE M 62nd 50-54 4th 11:26:27 69th 76
SIMON MACVICKER M 63rd 45-49 5th 11:26:54 70th 132
CLAIRE FUDGE F 7th 30-34 2nd 11:28:24 71st 157
Simon Henley M 64th 30-34 12th 11:29:22 72nd 447
DAN BROOKS M 65th 40-44 15th 11:30:11 73rd 384
CHRIS STAGG M 66th 40-44 16th 11:31:01 74th 184
THOMAS MILLER M 67th 30-34 13th 11:31:21 75th 39
ANDREW BOYLE M 68th 30-34 14th 11:31:40 76th 102
ADAM BRUSHETT M 69th 35-39 19th 11:32:35 77th 341
PETER DAVID M 70th 50-54 5th 11:32:50 78th 146
JOHN JUCKES M 71st 50-54 6th 11:33:07 79th 108
GORDON ROWAN M 72nd 35-39 20th 11:33:09 80th 131
Mark Blake M 73rd 40-44 17th 11:33:48 81st 74
TONY LOWE M 74th 40-44 18th 11:34:29 82nd 72
TONY DERBYSHIRE M 75th 45-49 6th 11:35:40 83rd 465
ANDREW HOLLIMAN M 76th 45-49 7th 11:37:01 84th 424
DANIEL CUNNINGHAM M 77th 30-34 15th 11:37:23 85th 121
SAM GOODACRE M 78th 30-34 16th 11:38:42 86th 140
ADAM GIBBS M 79th 30-34 17th 11:39:22 87th 26
CHRIS WADDELL M 80th 35-39 21st 11:39:51 88th 79
PAUL TAYLOR M 81st 30-34 18th 11:40:05 89th 275
BART KUIJTEN M 82nd 35-39 22nd 11:40:21 90th 428
MARKUS ORGILL M 83rd 20-24 2nd 11:41:09 91st 359
BEN FELTON M 84th 35-39 23rd 11:41:12 92nd 267
Darren Bird M 85th 30-34 19th 11:41:13 93rd 302
RICHARD BICKERTON M 86th 35-39 24th 11:41:32 94th 54
JAN OLAV ISACHSEN M 87th 45-49 8th 11:41:45 95th 90
PAUL CORDEROY M 88th 45-49 9th 11:43:48 96th 149
James Hambly M 89th 30-34 20th 11:45:38 97th 286
BEN CAPPER M 90th 30-34 21st 11:45:40 98th 298
MIKE ORGAN M 91st 50-54 7th 11:47:05 99th 464
JANINE ROBERTS F 8th 40-44 1st 11:48:06 100th 93
JAMES WILLIAMS M 92nd 25-29 5th 11:48:21 101st 219
David Kershaw M 93rd 35-39 25th 11:49:08 102nd 310
SHANE ANTILL M 94th 40-44 19th 11:49:11 103rd 399
PETER CREASEY M 95th 55-59 1st 11:49:39 104th 109
DAVID BRYDEN M 96th 45-49 10th 11:50:08 105th 299
David Hill M 97th 30-34 22nd 11:50:52 106th 240
LISA PICTON F 9th 35-39 1st 11:52:27 107th 145
PAT RICH M 98th 35-39 26th 11:52:29 108th 139
SURESH MUTHUKUMARASWAMY M 99th 30-34 23rd 11:52:55 109th 476
JOHN WILSON M 100th 40-44 20th 11:53:32 110th 87
RAPHAEL SANELLI M 101st 40-44 21st 11:53:45 111st 125
Martin MacGregor M 102nd 35-39 27th 11:54:10 112nd 29
DARREN ALCOCK M 103rd 30-34 24th 11:54:28 113rd 63
GRAEME HALL M 104th 45-49 11th 11:54:54 114th 409
JONATHAN OVERMENT M 105th 40-44 22nd 11:55:30 115th 430
THOMAS SWINHOE M 106th 25-29 6th 11:55:53 116th 410
LAURENCE FOOTE M 107th 35-39 28th 11:56:00 117th 266
MATTHEW SHUTLER M 108th 40-44 23rd 11:56:02 118th 413
Tony Warrington M 109th 35-39 29th 11:56:20 119th 489
ANDREW GUPWELL M 110th 25-29 7th 11:56:34 120th 97
ROBERT KNELL M 111st 40-44 24th 11:56:59 121st 161
MICHAEL BIRD M 112nd 25-29 8th 11:57:38 122nd 236
STEVE SHACKLETON M 113rd 35-39 30th 11:58:20 123rd 94
DANIEL PARKMAN M 114th 40-44 25th 11:59:42 124th 323
CHRISTINE REID F 10th 30-34 3rd 11:59:44 125th 268
ADRIAN STEWART M 115th 40-44 26th 12:00:03 126th 112
GRAHAM SMITH M 116th 45-49 12th 12:00:11 127th 60
STEPHEN ROACH M 117th 40-44 27th 12:00:11 128th 130
SIMON BARRY M 118th 30-34 25th 12:01:01 129th 277
ANDREW CREEDEN M 119th 35-39 31st 12:01:14 130th 232
MARK SPROATE M 120th 45-49 13th 12:01:36 131st 318
DAVID HALL M 121st 35-39 32nd 12:01:44 132nd 142
PHILIP GARDINER M 122nd 40-44 28th 12:03:43 133rd 338
Simon Moore M 123rd 40-44 29th 12:04:32 134th 294
BERNARD MERRON M 124th 60-64 1st 12:04:40 135th 295
DAVID FEARNLEY M 125th 40-44 30th 12:05:59 136th 124
EDUARD EGELIE M 126th 45-49 14th 12:06:42 137th 408
CHRIS WEST M 127th 30-34 26th 12:07:41 138th 152
SEAN MCGINTY M 128th 45-49 15th 12:08:38 139th 305
MARK SOUTHERN M 129th 35-39 33rd 12:11:05 140th 434
LEE ADAMS M 130th 25-29 9th 12:11:15 141st 118
CRAIG WILCOX M 131st 50-54 8th 12:12:00 142nd 405
IAN PARAMORE M 132nd 50-54 9th 12:12:47 143rd 319
STEVE BROCKLESBY M 133rd 45-49 16th 12:13:25 144th 403
Paul Hurdley M 134th 40-44 31st 12:14:03 145th 27
John Lambert M 135th 40-44 32nd 12:14:12 146th 443
KEITH CHANT M 136th 45-49 17th 12:14:20 147th 335
WILLIAM GALVIN M 137th 45-49 18th 12:15:33 148th 158
PAUL WILLS M 138th 35-39 34th 12:15:51 149th 343
NIGEL SWEPSON M 139th 35-39 35th 12:16:28 150th 356
PETER SULLIVAN M 140th 45-49 19th 12:17:08 151st 155
PETER OVERVOORDE M 141st 55-59 2nd 12:17:26 152nd 315
MARC BOSTOCK M 142nd 30-34 27th 12:18:01 153rd 357
DAVID LEDWITCH M 143rd 50-54 10th 12:18:03 154th 326
MICHAEL STEWART M 144th 25-29 10th 12:18:10 155th 351
Andrew CHALMERS M 145th 35-39 36th 12:18:54 156th 389
IAN ARMSTRONG M 146th 45-49 20th 12:18:57 157th 100
DARREN BROAD M 147th 45-49 21st 12:19:22 158th 133
ROGER COWAN M 148th 35-39 37th 12:20:31 159th 368
ROLAND HERRMANN M 149th 50-54 11th 12:20:45 160th 123
TIM HOWE M 150th 40-44 33rd 12:21:54 161st 105
MARC TOBIN M 151st 30-34 28th 12:22:01 162nd 134
SIMON KING M 152nd 45-49 22nd 12:22:32 163rd 396
Bruce Davidson M 153rd 55-59 3rd 12:22:40 164th 497
RICKIE WOODS M 154th 45-49 23rd 12:23:12 165th 417
OLIVIER BOUET M 155th 45-49 24th 12:23:22 166th 150
DAVID WALKER M 156th 35-39 38th 12:23:28 167th 376
KIERAN MULDOON M 157th 35-39 39th 12:23:48 168th 456
HADYN JAMES M 158th 30-34 29th 12:24:11 169th 265
STEFAN DOUGLAS M 159th 40-44 34th 12:24:32 170th 271
LUKE MUIR M 160th 35-39 40th 12:27:14 171st 499
JASON FOSTER M 161st 35-39 41st 12:27:55 172nd 101
CHRISTOPHER PINKHAM M 162nd 30-34 30th 12:28:10 173rd 115
GARETH KERVIN M 163rd 35-39 42nd 12:28:16 174th 151
Beky Cann F 11th 35-39 2nd 12:28:28 175th 281
NICK BUCKFIELD M 164th 40-44 35th 12:30:06 176th 208
MARTIN JEFFERY M 165th 25-29 11th 12:31:14 177th 285
WAYNE SEABY M 166th 50-54 12th 12:31:25 178th 372
ANDREW STYLES M 167th 30-34 31st 12:31:42 179th 358
NADIM RAMZAN M 168th 40-44 36th 12:33:22 180th 328
KEVIN BURGESS M 169th 40-44 37th 12:34:53 181st 65
MAGNUS BERNTSSON M 170th 45-49 25th 12:34:56 182nd 387
ROG DAVIS M 171st 45-49 26th 12:35:56 183rd 228
MARK RANCE M 172nd 35-39 43rd 12:36:47 184th 369
MARK BRAZIER M 173rd 50-54 13th 12:39:00 185th 360
JAMIE MULLINS M 174th 35-39 44th 12:39:04 186th 364
RICHARD CHAPMAN M 175th 45-49 27th 12:39:58 187th 423
THANH LY M 176th 30-34 32nd 12:40:05 188th 50
CARL ROBINSON M 177th 25-29 12th 12:40:45 189th 303
DAVID ALCOCK M 178th 50-54 14th 12:41:16 190th 435
SASCHA OTT M 179th 35-39 45th 12:41:21 191st 204
LEA PURCELL M 180th 30-34 33rd 12:41:41 192nd 483
ALEX MORALES M 181st 35-39 46th 12:42:36 193rd 363
JUSTIN ROBINSON M 182nd 30-34 34th 12:43:03 194th 406
SANDRA O' CONNOR F 12th 35-39 3rd 12:43:47 195th 304
JACK MILLER M 183rd 25-29 13th 12:44:10 196th 402
CRAIG SHERRATT M 184th 40-44 38th 12:45:16 197th 422
CHRIS COTTLE M 185th 30-34 35th 12:46:04 198th 242
ANDREW HARTLEY M 186th 40-44 39th 12:46:59 199th 282
NICHOLAS MAGGIULLI M 187th 35-39 47th 12:47:46 200th 446
MARK GRIMES M 188th 40-44 40th 12:47:51 201st 342
PAUL THOMPSON M 189th 50-54 15th 12:48:39 202nd 82
Tim Cook M 190th 35-39 48th 12:48:56 203rd 392
GRAHAM JESSOP M 191st 40-44 41st 12:49:25 204th 350
Chris Plowman M 192nd 25-29 14th 12:49:27 205th 147
MAX WOODS M 193rd 45-49 28th 12:50:29 206th 415
CARL JOHNSON M 194th 40-44 42nd 12:51:13 207th 334
BEN MUIRHEAD M 195th 30-34 36th 12:51:41 208th 317
ANDY HINDLE M 196th 40-44 43rd 12:52:09 209th 86
TERRY CERNUDA M 197th 45-49 29th 12:52:44 210th 312
ALASDAIR WOODWARD M 198th 30-34 37th 12:53:26 211st 437
SIMON RAVEN M 199th 40-44 44th 12:53:46 212nd 439
NADINE ASHFORD F 13th 40-44 2nd 12:54:00 213rd 119
BEN HURFORD M 200th 30-34 38th 12:54:37 214th 185
PAUL AYLOTT M 201st 40-44 45th 12:54:39 215th 176
PAUL CHRISTIE M 202nd 30-34 39th 12:55:34 216th 49
LUKE GILDER M 203rd 20-24 3rd 12:55:41 217th 291
Phillip HENWOOD M 204th 35-39 49th 12:55:47 218th 160
Les Kennedy M 205th 45-49 30th 12:55:49 219th 454
ANDREW WARD M 206th 35-39 50th 12:55:52 220th 163
EMILY FOY F 14th 30-34 4th 12:56:32 221st 457
TIM GASCOYNE-DAY M 207th 40-44 46th 12:56:47 222nd 306
STEVE POOLE M 208th 45-49 31st 12:58:09 223rd 175
MARK BATTISON M 209th 30-34 40th 12:58:40 224th 344
KENNETH MIKKELSEN M 210th 30-34 41st 12:59:02 225th 202
MATTHEW WYNDE M 211st 40-44 47th 12:59:30 226th 276
PHIL WRIGHT M 212nd 50-54 16th 12:59:39 227th 177
CRAIG LORENZI M 213rd 35-39 51st 13:00:33 228th 472
JOHN WOOD M 214th 50-54 17th 13:01:26 229th 491
RIC SIMCOCK M 215th 45-49 32nd 13:01:32 230th 120
JEREMY CHURCHER M 216th 45-49 33rd 13:03:31 231st 197
JANE DAVIES F 15th 55-59 1st 13:04:04 232nd 153
MARCO PAGANUZZI M 217th 45-49 34th 13:04:33 233rd 221
TOBY BIGWOOD M 218th 35-39 52nd 13:05:42 234th 441
MARK FRANCIS RYAN M 219th 40-44 48th 13:06:47 235th 247
GERRY DALY M 220th 40-44 49th 13:07:23 236th 433
GRAHAM BUCKLE M 221st 50-54 18th 13:09:14 237th 453
ANDREW TARBET M 222nd 35-39 53rd 13:09:42 238th 203
DAVID BINGHAM M 223rd 45-49 35th 13:09:56 239th 327
TIM MATHEWS M 224th 50-54 19th 13:09:59 240th 171
HELENA STRAW F 16th 40-44 3rd 13:10:38 241st 135
James Austin M 225th 35-39 54th 13:10:38 242nd 99
ANDY BARWISE M 226th 40-44 50th 13:11:07 243rd 216
JULIE LEBOURG F 17th 30-34 5th 13:11:50 244th 193
TIM FULLER M 227th 35-39 55th 13:12:37 245th 307
KEITH BOYD M 228th 45-49 36th 13:12:38 246th 217
ALAN GRAY M 229th 35-39 56th 13:14:42 247th 475
IDERT GROBLER M 230th 35-39 57th 13:15:13 248th 239
IAN CROCKER M 231st 45-49 37th 13:15:15 249th 380
NICK MCCARTHY M 232nd 35-39 58th 13:16:52 250th 284
CHRIS SUGARS M 233rd 40-44 51st 13:18:35 251st 436
STEPHEN TUOHY M 234th 45-49 38th 13:19:00 252nd 337
SIMON WOOD M 235th 40-44 52nd 13:19:11 253rd 136
SEONJU CHO M 236th 35-39 59th 13:19:16 254th 455
STEPHEN SOUTHWOOD M 237th 35-39 60th 13:22:48 255th 349
PAUL SHEEN M 238th 40-44 53rd 13:23:14 256th 311
Mike Chanides M 239th 40-44 54th 13:23:24 257th 502
LIAM HEALY M 240th 35-39 61st 13:24:25 258th 503
STEVE HEALY M 241st 35-39 62nd 13:24:25 259th 166
DAVID SPRY M 242nd 50-54 20th 13:25:32 260th 452
EUAN LIDDLE M 243rd 35-39 63rd 13:25:36 261st 182
DANNY REEVE M 244th 40-44 55th 13:26:11 262nd 500
SIMON ROURKE M 245th 40-44 56th 13:26:29 263rd 445
NICK BROOKS M 246th 25-29 15th 13:26:40 264th 419
JOHN GILLAN M 247th 40-44 57th 13:27:12 265th 333
SEAN EGAN M 248th 45-49 39th 13:28:02 266th 178
WILLIAM KING M 249th 30-34 42nd 13:28:54 267th 209
CLAIRE SEARLE F 18th 30-34 6th 13:30:19 268th 340
Tony Dawson M 250th 50-54 21st 13:30:20 269th 207
RHYS LEWIS M 251st 25-29 16th 13:30:39 270th 451
Martin Boyd M 252nd 45-49 40th 13:33:08 271st 449
DAVID MEREDITH M 253rd 40-44 58th 13:33:12 272nd 248
EMILIO CASTRONOVO M 254th 30-34 43rd 13:33:16 273rd 488
MARK GILLESPIE M 255th 40-44 59th 13:33:54 274th 179
EMMA DAY F 19th 25-29 1st 13:34:28 275th 205
JANE CROSSLEY F 20th 45-49 1st 13:35:26 276th 331
STEPHEN BARSON M 256th 45-49 41st 13:35:26 277th 442
HANNAH ELLIOTT F 21st 40-44 4th 13:35:38 278th 494
MATTHEW WALLER M 257th 35-39 64th 13:37:28 279th 297
DANIEL PITKIN M 258th 30-34 44th 13:38:17 280th 244
SCOTT ANDERSON M 259th 35-39 65th 13:38:50 281st 245
GAVIN MOREY M 260th 30-34 45th 13:39:41 282nd 480
RICHARD ROEBUCK M 261st 40-44 60th 13:39:51 283rd 450
KATHERINE EVERARD F 22nd 30-34 7th 13:41:22 284th 378
BEN HEDLEY M 262nd 35-39 66th 13:41:24 285th 390
MALCOLM EDWARDS M 263rd 40-44 61st 13:42:52 286th 414
ADAM PERRYMAN M 264th 25-29 17th 13:43:07 287th 421
PAUL FEATHERSTONE M 265th 40-44 62nd 13:43:27 288th 362
RUSSELL TRORY M 266th 35-39 67th 13:44:12 289th 183
LORAYNE HOCKIN F 23rd 50-54 2nd 13:44:43 290th 367
MARC BOSSIS M 267th 50-54 22nd 13:45:41 291st 354
SIMEON POLLARD M 268th 40-44 63rd 13:49:15 292nd 198
JOHN HOLLAND M 269th 50-54 23rd 13:50:54 293rd 393
TRACY MAKIN F 24th 40-44 5th 13:51:35 294th 325
CLARA TRANT F 25th 30-34 8th 13:52:28 295th 169
NICOLETA ECONOMU F 26th 40-44 6th 13:52:41 296th 174
STUART FULCHER M 270th 40-44 64th 13:52:56 297th 411
JENNY CRAIG F 27th 35-39 4th 13:53:21 298th 426
ANTJE HERRMANN F 28th 50-54 3rd 13:53:22 299th 355
SIMON PARSONS M 271st 40-44 65th 13:54:05 300th 477
GUY HUGHES-WILSON M 272nd 40-44 66th 13:54:08 301st 401
NICHOLAS POCOCK M 273rd 30-34 46th 13:55:53 302nd 498
DAVE BIRCHER M 274th 55-59 4th 13:59:42 303rd 429
DAVID STEENE M 275th 45-49 42nd 14:01:15 304th 70
DANIEL BARNARD M 276th 30-34 47th 14:01:23 305th 462
RICHARD ROBERTS M 277th 50-54 24th 14:02:31 306th 210
GORDON COWAN M 278th 40-44 67th 14:05:19 307th 137
MARK GOLDING M 279th 40-44 68th 14:10:49 308th 173
James KANE M 280th 50-54 25th 14:12:17 309th 391
ALEXANDER HALL M 281st 25-29 18th 14:13:10 310th 352
PHILLIP BARNETT M 282nd 50-54 26th 14:16:12 311st 493
PAUL PETTIT M 283rd 60-64 2nd 14:16:33 312nd 398
BERNIE FLANAGAN M 284th 55-59 5th 14:16:56 313rd 459
RUSSELL WALKER M 285th 40-44 69th 14:18:11 314th 187
MICHAELA RIDLEY F 29th 45-49 2nd 14:18:38 315th 200
DAVENA SCOTT F 30th 40-44 7th 14:20:35 316th 332
PHILIP TERRY M 286th 50-54 27th 14:20:39 317th 374
MALCOLM SWARBRICK M 287th 45-49 43rd 14:21:03 318th 199
GRANT BOHM M 288th 50-54 28th 14:23:09 319th 373
SEBASTIAN DE GROOT M 289th 45-49 44th 14:26:39 320th 485
ANDY BROMILOW M 290th 40-44 70th 14:28:23 321st 431
MICHAEL JONES M 291st 45-49 45th 14:32:42 322nd 194
Rachel Elder F 31st 40-44 8th 14:32:49 323rd 438
PAUL EMBERTON M 292nd 50-54 29th 14:33:08 324th 361
MICHAEL FEARON M 293rd 40-44 71st 14:35:13 325th 377
LYNDSEY CALDWELL F 32nd 35-39 5th 14:35:13 326th 478
PAUL HARTIGAN M 294th 45-49 46th 14:35:14 327th 418
JAMES THOMPSON M 295th 25-29 19th 14:36:04 328th 484
EDWARD NIX M 296th 45-49 47th 14:38:39 329th 225
KATY HODIVALA F 33rd 30-34 9th 14:41:45 330th 501
ELSPETH PENNINGTON F 34th 25-29 2nd 14:42:12 331st 293
STEVIE MITCHELL M 297th 40-44 72nd 14:42:37 332nd 206
STUART JORDAN M 298th 25-29 20th 14:42:42 333rd 164
DARREN CROOKES M 299th 40-44 73rd 14:43:37 334th 190
Jim Donnet M 300th 40-44 74th 14:44:27 335th 212
NEIL BRUCE M 301st 30-34 48th 14:48:02 336th 404
Boo SMITH F 35th 50-54 4th 14:48:17 337th 211
LINDSAY CUNNINGHAM F 36th 40-44 9th 14:50:01 338th 235
Ciaran Corcoran M 302nd 40-44 75th 14:54:48 339th 412
MATTHEW COATES M 303rd 35-39 68th 14:56:05 340th 473
JACK MCKENZIE M 304th 50-54 30th 14:57:15 341st 353
CHRISTOPHER STUART-BENNETT M 305th 35-39 69th 14:57:33 342nd 482
PAUL STUART-BENNETT M 306th 60-64 3rd 14:57:33 343rd 495
ALEX CUTLER M 307th 25-29 21st 14:58:30 344th 420
MARTIN HILL M 308th 45-49 48th 15:04:55 345th 496
TONY COOK M 309th 45-49 49th 15:06:54 346th 233
ELIZABETH RAYNER F 37th 35-39 6th 15:12:29 347th 458
RICHARD HUGHES M 310th 45-49 50th 15:15:58 348th 159
ROBERT KENNETH M 311st 45-49 51st 15:17:11 349th 103
PAUL JEFFERIES M 312nd 35-39 70th 15:19:17 350th 279
DANIEL BROWNE M 313rd 30-34 49th 15:27:16 351st 388
CARL BARTHORPE M 314th 40-44 76th 15:30:35 352nd 486
JEFF BIRD M 315th 40-44 77th 15:31:58 353rd 466
ALAN HANLY M 316th 35-39 71st 15:33:05 354th 213
DAVID HUGHES M 317th 50-54 31st 15:35:19 355th 463
GUIDO RIETTI M 318th 50-54 32nd 15:35:32 358th 300
SUSAN BROOKE F 40th 45-49 5th 16:12:32 356th 222
ANDREA BEAL F 38th 45-49 3rd 15:44:05 357th 226
SARAH HONESS F 39th 45-49 4th 15:57:05 - 471
LISA MCGUINNESS F 40-44 00:00:00 - 366
GILES WITHEAT M 35-39 00:00:00 - 481
TONY BRADLEY M 50-54 00:00:00 - 215
MALINI MEHRA F 45-49 00:00:00 - 89
DANIEL COUGHLAN M 25-29 00:00:00 - 122
OLIVER DE MONTFORT M 35-39 00:00:00 - 218
HELEN KENNETH F 40-44 00:00:00 - 386
JEZ CLARKE M 40-44 00:00:00 - 92
DOUG STEEL M 45-49 00:00:00 - 167
RICHARD CHEETHAM M 45-49 00:00:00 - 382
PAUL ROLLINGS M 40-44 00:00:00 - 274
ANDREW BLOW M 45-49 00:00:00 - 346
IAIN ROSS M 50-54 00:00:00 - 407
MARTIN PROCTER M 40-44 00:00:00 - 31
DANIEL PHILLIPS M 30-34 00:00:00 - 57
ADRIAN BERRY M 35-39 00:00:00 - 336
NEIL ROFF M 40-44 00:00:00 - 470
IAN SHARPE M 45-49 00:00:00 - 192
Gary Rees M 45-49 00:00:00 - 231
JULIE WARD F 55-59 00:00:00 - 329
Michael Kendall M 55-59 00:00:00 - 440
JOHN LAIRD M 40-44 00:00:00 - 47
CHRISTO HAMMES M 30-34 00:00:00 - 196
ANDY CALLAGHAN M 35-39 00:00:00 - 394
LYNN EMMETT F 45-49 00:00:00 - 487
LOUIS HORNE M 50-54 00:00:00 - 313
CHRIS SUDDING M 40-44 00:00:00 - 371
DUNCAN SCHOFIELD M 30-34 00:00:00 - 181
LES NOTTAGE M 40-44 00:00:00 - 492
SARAH CASS F 30-34 00:00:00 - 273
PHILIP COWHIG M 45-49 00:00:00 - 474
CHRIS THACKER M 55-59 00:00:00 - 290
IAN HAWKER M 45-49 00:00:00 - 116
IAN CARVETH M 40-44 00:00:00 - 56
DAVID ROSCOE M 35-39 00:00:00 - 127
DAVID MEER M 40-44 00:00:00 - 172
MARC HAMMERSON M 40-44 00:00:00 - 138
ANDREW MITCHELL M 40-44 00:00:00 - 365
STEVEN HATCH M 40-44 00:00:00 - 469
BERESFORD KENNEDY M 40-44 00:00:00 - 201
CHRIS WINSTANLEY M 55-59 00:00:00 - 220
SIMON BOWEN M 45-49 00:00:00 - 347
DARREN WILLIAMS M 40-44 00:00:00 - 321
Neil Franks M 55-59 00:00:00 - 186
GRAHAM MORRISON M 40-44 00:00:00 - 379
Kelly Paterson F 30-34 00:00:00 - 467
NEIL O'BRIEN M 35-39 00:00:00 - 264
STEVE HARLEY M 45-49 00:00:00 - 48
RORY O'NEILL M 25-29 00:00:00 - 432
CHARLIE WALTON M 25-29 00:00:00 - 316
SIMON BLACKER M 30-34 00:00:00 - 91
NEIL EVERETT M 30-34 00:00:00 - 129
ROSS WOOD M 30-34 00:00:00 - 107
GRAHAM HOGG M 30-34 00:00:00 - 381
DEREK FINNIE M 40-44 00:00:00 - 444
ANITA BLOW F 40-44 00:00:00 - 330
REGINA KRIEBEL F 45-49 00:00:00 - 400
HARRY KNOTT M 20-24 00:00:00 - 189
ANDREW FOUNTAIN M 45-49 00:00:00 - 269
STUART SEARLE M 40-44 00:00:00 - 170
JAMES MORRISON M 45-49 00:00:00 - 227
DARREN GREEN M 20-24 00:00:00 - 223
RICH HOLDSWORTH M 45-49 00:00:00 - 460
ANDREW HEANEY M 45-49 00:00:00 - 62
PAUL COULDRIDGE M 35-39 00:00:00 - 80
MICHAEL SPEED M 35-39 00:00:00 - 385
SEB REYNOLDS M 25-29 00:00:00 - 195
JAMES HAYES M 40-44 00:00:00 - 68
CHARLES DUFFIELD M 25-29 00:00:00 - 309
SIMON BOTTOMLEY M 40-44 00:00:00 - 370
SUSAN MCCARTNEY F 35-39 00:00:00 - 180
NIGEL DAY M 55-59 00:00:00 - 490
KERI JENNER F 40-44 00:00:00 - 7
ENEKO ELOSEGUI M 30-34 00:00:00 - 214
JOHN BETTS M 45-49 00:00:00 - 241
HUGH GIBBS M 45-49 00:00:00 - 461
HOWARD SMITH M 50-54 00:00:00 - 448
DAVID HARBORD M 50-54 00:00:00 - 238
