Race Options
Organiser
Postcode
QR Code
5kstar
Running | 45 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 556 | DANIEL IDOWU | M | 1st | SEN | 1st | 00:19:02 | ![]() | |||
| 2nd | 525 | MOHAMMED AKLAQUL-AMBEA | M | 2nd | SEN | 1st | 00:19:10 | ![]() | |||
| 3rd | 537 | TIM CLARK | M | 3rd | SEN | 1st | 00:20:38 | ![]() | |||
| 4th | 558 | ALEX JACKSON | M | 4th | JUN | 1st | 00:22:02 | ![]() | |||
| 5th | 532 | KERRY BLACK | M | 5th | SEN | 1st | 00:22:10 | ![]() | |||
| 6th | 563 | Tracy maccherola | F | 1st | SEN | 1st | 00:22:22 | ![]() | |||
| 7th | 557 | Peter Jackson | M | 6th | V40 | 1st | 00:23:10 | ![]() | |||
| 8th | 591 | DANIEL ZIORA | M | 7th | SEN | 2nd | 00:23:23 | ![]() | |||
| 9th | 540 | KATIE COYLE | F | 2nd | SEN | 1st | 00:23:37 | ![]() | |||
| 10th | 569 | Sharon Mura | F | 3rd | SEN | 2nd | 00:24:17 | ![]() | |||
| 11th | 561 | JANE KEMP | F | 4th | SEN | 1st | 00:25:07 | ![]() | |||
| 12th | 551 | Jason Hill | M | 8th | V40 | 2nd | 00:25:18 | ![]() | |||
| 13th | 592 | SIMON MARTYN | M | 9th | V40 | 2nd | 00:25:49 | ![]() | |||
| 14th | 560 | Mark Johnson | M | 10th | V40 | 3rd | 00:26:28 | ![]() | |||
| 15th | 577 | ANDY SAVIDGE | M | 11th | V40 | 4th | 00:26:33 | ![]() | |||
| 16th | 578 | JON SAVIDGE | M | 12th | SEN | 2nd | 00:26:37 | ![]() | |||
| 17th | 442 | JENNIFER HOLLY | F | 5th | SEN | 1st | 00:26:43 | ![]() | |||
| 18th | 576 | Carrie Richards | F | 6th | SEN | 1st | 00:26:57 | ![]() | |||
| 19th | 580 | Mark Squire | M | 13th | V40 | 3rd | 00:27:38 | ![]() | |||
| 20th | 530 | JESSICA BARRELL | F | 7th | SEN | 2nd | 00:27:47 | ![]() | |||
| 21st | 529 | CHRIS BARKER | M | 14th | V40 | 5th | 00:28:04 | ![]() | |||
| 22nd | 438 | RUTH HENDERSON | F | 8th | SEN | 2nd | 00:28:35 | ![]() | |||
| 23rd | 572 | MAHIPAL PADIGELA | M | 15th | SEN | 3rd | 00:28:53 | ![]() | |||
| 24th | 554 | LEWIS HUGHES | M | 16th | JUN | 1st | 00:28:57 | ![]() | |||
| 25th | 562 | ALEX LACEY | M | 17th | SEN | 3rd | 00:29:40 | ![]() | |||
| 26th | 574 | EMMA RAVEN | F | 9th | SEN | 3rd | 00:29:40 | ![]() | |||
| 27th | 575 | KIRSTIE REED | F | 10th | SEN | 4th | 00:29:40 | ![]() | |||
| 28th | 482 | RAVINDRA MUPPALLA | M | 18th | V40 | 6th | 00:29:44 | ![]() | |||
| 29th | 491 | LOUISE POWELL | F | 11th | V40 | 3rd | 00:30:16 | ![]() | |||
| 30th | 528 | NAVNEET BAJWA | F | 12th | SEN | 2nd | 00:30:48 | ![]() | |||
| 31st | 555 | CATRIONA HUGHES | F | 13th | V40 | 4th | 00:31:29 | ![]() | |||
| 32nd | 504 | ANN-LOUISE SCHWEIZER | F | 14th | SEN | 5th | 00:31:41 | ![]() | |||
| 33rd | 527 | FAWAZ AUMEERALLY | M | 19th | SEN | 4th | 00:31:43 | ![]() | |||
| 34th | 589 | LAURA WHEELER | F | 15th | JUN | 1st | 00:31:43 | ![]() | |||
| 35th | 579 | CELIA SILVA | F | 16th | SEN | 6th | 00:32:07 | ![]() | |||
| 36th | 546 | LORRAINE FLOWER | F | 17th | V50 | 2nd | 00:32:30 | ![]() | |||
| 37th | 585 | MELISSA VANZANT | F | 18th | SEN | 7th | 00:32:35 | ![]() | |||
| 38th | 566 | JOANNE MICHAEL | F | 19th | V40 | 1st | 00:32:50 | ![]() | |||
| 39th | 526 | KATY ANDREWS | F | 20th | SEN | 3rd | 00:33:54 | ![]() | |||
| 40th | 588 | EMMA WEBB | F | 21st | SEN | 4th | 00:34:20 | ![]() | |||
| 41st | 581 | SHEILA SQUIRE | M | 20th | V50 | 1st | 00:34:47 | ![]() | |||
| 42nd | 573 | SUZANNE POWER | F | 22nd | SEN | 8th | 00:34:51 | ![]() | |||
| 43rd | 590 | CAROL WILL | F | 23rd | V40 | 5th | 00:34:54 | ![]() | |||
| 44th | 559 | TINA JACKSON | F | 24th | V40 | 2nd | 00:35:08 | ![]() | |||
| 45th | 515 | BEATRIZ THORPE | F | 25th | SEN | 3rd | 00:36:36 | ![]() | |||
