Race Options
- Hide Splits
- Results Breakdown
- Download CSV
- Event Photos
- Event Video
7Oaks Triathlon series Organiser
Postcode
QR Code
TRIATHLONstar
Triathlon | 338 results | 1 viewed last hourAll Race Results
GenderPos # Name Cat Finish Time 1st 467
MARK BRUCE M 1st V20 1st 01:22:28 2nd 419
JON BOND M 2nd V30 1st 01:22:39 3rd 463
MARK WESTLAKE M 3rd V30 2nd 01:23:25 4th 469
STUART PEARCE M 4th V30 3rd 01:24:36 5th 475
NATHAN MARSH M 5th U20 1st 01:26:26 6th 416
ROB BARNES M 6th V40 1st 01:26:45 7th 471
PETE ROBINS M 7th V40 2nd 01:27:17 8th 396
RICHARD SMITH M 8th V30 4th 01:27:34 9th 474
Richard EVANS M 9th V40 3rd 01:27:39 10th 432
HUGH GIBBS M 10th V40 4th 01:28:20 11th 461
ANDREW WALPOLE M 11th V30 5th 01:28:38 12th 456
DARREN RIDOUT M 12th V30 6th 01:29:08 13th 415
RICHARD BALFOUR M 13th V30 7th 01:29:55 14th 462
Tony Weeks M 14th V40 5th 01:29:56 15th 431
georgie rutherford F 1st V20 1st 01:30:13 16th 458
JOSH RODGERS M 15th V20 2nd 01:31:28 18th 387
KEVIN ROBINS M 17th V30 8th 01:32:08 19th 451
Craig Ormiston M 18th V40 7th 01:32:43 20th 444
MICHAEL LAWS M 19th V30 9th 01:32:55 21st 426
CLARE ELMS F 2nd V50 1st 01:32:56 22nd 310
DOMINIC BOULLE M 20th V40 8th 01:33:01 23rd 379
MATTHEW NORRIS M 21st V30 10th 01:33:01 24th 468
DEAN PAINTER M 22nd V40 9th 01:33:04 25th 377
BEN MURRELLS M 23rd V30 11th 01:33:27 26th 408
STEVE WALKER M 24th V30 12th 01:33:50 27th 351
NICK HAMILTON M 25th V20 3rd 01:34:06 28th 393
DANIEL SINCLAIR M 26th V30 13th 01:34:06 29th 347
Lee GLADWELL M 27th V30 14th 01:34:06 30th 460
ANDREW WALKER M 28th V30 15th 01:34:12 31st 436
chris hansen M 29th V40 10th 01:34:47 32nd 338
DENNIS EARL M 30th V40 11th 01:35:09 33rd 256
Paul Lenaghan M 31st V30 16th 01:35:11 34th 450
JAMES OGILVIE M 32nd V40 12th 01:35:18 35th 319
DANIEL CHAPMAN M 33rd V30 17th 01:35:44 36th 320
PETER CHARD M 34th V40 13th 01:35:56 37th 233
HUW GRIFFITHS M 35th V50 1st 01:35:57 38th 309
WILLIAM BLAKE M 36th V30 18th 01:36:02 40th 334
James DODD M 38th V30 19th 01:36:43 41st 473
HOWARD WIMPORY M 39th V40 15th 01:36:49 42nd 245
LUKE HORSFIELD M 40th V40 16th 01:36:50 43rd 441
TIM KINGSTON M 41st V30 20th 01:36:50 44th 293
Graeme Warwood M 42nd V40 17th 01:37:03 45th 411
VIC WEINBERG M 43rd V30 21st 01:37:10 46th 247
MUSTAFA HUSEYIN M 44th V30 22nd 01:37:21 47th 214
Paul Clift M 45th V60 1st 01:38:03 48th 421
Neil BURT M 46th V30 23rd 01:38:17 49th 394
JOE SMALLSHAW M 47th V30 24th 01:38:18 50th 464
Richard ADDIS M 48th V30 25th 01:38:26 51st 472
ROGER VALLANCE M 49th V30 26th 01:38:31 52nd 311
Ben BRIDGES M 50th V30 27th 01:38:33 53rd 188
JOE WALSH M 51st V50 2nd 01:38:34 54th 382
ALAN PENFOLD M 52nd V20 4th 01:38:44 55th 331
NIGEL DAVIES M 53rd V50 3rd 01:38:44 56th 208
GLENN CAMPBELL M 54th V40 18th 01:38:46 57th 268
Neil STRANGE M 55th V40 19th 01:38:50 58th 410
DAVID WATT M 56th V30 28th 01:39:05 59th 388
DAVID STOPHER M 57th V50 4th 01:39:06 60th 341
Terry FOREMAN M 58th V40 20th 01:39:12 61st 296
JAMIE WHITE M 59th V40 21st 01:39:14 62nd 413
JAMES WILSON M 60th V40 22nd 01:39:16 63rd 367
MADELAINE LEE-SMITH F 3rd V40 1st 01:39:20 64th 405
Matthew Tithecott M 61st V40 23rd 01:39:25 65th 423
Garry COOPER M 62nd V40 24th 01:39:31 66th 390
GEOFF TURNER M 63rd V50 5th 01:39:43 67th 349
NICK GREEN M 64th V40 25th 01:39:44 68th 216
NICK CURSON M 65th V40 26th 01:40:12 69th 383
James PODBURY M 66th V30 29th 01:40:16 70th 389
ANDREW STOVE M 67th V40 27th 01:40:59 71st 314
Richard Bushell M 68th V40 28th 01:41:09 72nd 372
MILES MCLEOD M 69th V30 30th 01:41:12 73rd 318
KATHERINE CASHELL F 4th V30 1st 01:41:27 74th 321
NEIL CLARK M 70th V30 31st 01:41:43 75th 240
RUSSELL HARMSWORTH M 71st V50 6th 01:41:49 76th 254
MARK LEE-AMIES M 72nd V40 29th 01:41:51 77th 439
MARK WARD M 73rd V50 7th 01:41:55 78th 445
NEIL LEE-AMIES M 74th V40 30th 01:41:56 79th 158
SIMON GRAHAM M 75th V20 5th 01:42:03 80th 366
MICHAEL LEA M 76th V30 32nd 01:42:08 81st 232
DAVID FARRELL M 77th V50 8th 01:42:08 82nd 355
PETER HOLLEY M 78th V50 9th 01:42:09 83rd 147
Simon Collins M 79th V30 33rd 01:42:23 84th 412
Haydn WHITMORE M 80th V50 10th 01:42:27 85th 76
JOHN BECK M 81st V30 34th 01:42:44 86th 404
Dean THURLOW M 82nd V50 11th 01:42:45 87th 184
MIKE STEPHENS M 83rd V30 35th 01:42:50 88th 376
STEVE MOULDER M 84th V40 31st 01:42:55 89th 95
PHILIP BAKER M 85th V20 6th 01:43:03 90th 378
SIMON NICHOLS M 86th V40 32nd 01:43:22 91st 365
Steve Lawson M 87th V30 36th 01:43:27 92nd 316
Tim CALLAGHAN M 88th V30 37th 01:43:34 93rd 317
EWEN CAMPBELL M 89th V50 12th 01:43:35 94th 246
Tim Humfrey M 90th V40 33rd 01:43:35 95th 368
MARTIN LLOYD M 91st V40 34th 01:43:36 96th 213
Jo Clift F 5th V50 2nd 01:43:42 97th 236
Leon GALLER M 92nd V40 35th 01:43:45 98th 199
Dave Beattie M 93rd V40 36th 01:43:47 99th 16
CHRIS STOKES M 94th V30 38th 01:43:48 100th 385
GARETH PRITCHARD M 95th V30 39th 01:43:49 101st 397
Sally SMOKER F 6th V40 2nd 01:43:53 102nd 272
Jayne NUTLEY F 7th V40 3rd 01:44:07 103rd 235
STUART FOSTER M 96th V30 40th 01:44:09 104th 406
Emanuele VIGNOLI M 97th V40 37th 01:44:09 105th 289
IAN TAYLOR M 98th V50 13th 01:44:13 106th 363
colin kent M 99th V40 38th 01:44:27 107th 269
Tom STANLEY M 100th V40 39th 01:44:28 108th 166
GUY HUGHES-WILSON M 101st V30 41st 01:44:32 109th 427
ADRIAN FEASBY M 102nd V40 40th 01:44:36 110th 424
TIM DAFFORN M 103rd V30 42nd 01:44:38 111st 329
Richard Curtis M 104th V30 43rd 01:44:47 112nd 369
JOHN MALTBY M 105th V50 14th 01:45:22 113rd 403
Julian TERRY M 106th V50 15th 01:45:24 114th 113
THOMAS HOGARTH M 107th V20 7th 01:45:26 115th 295
Micky WHEELER M 108th V40 41st 01:45:29 116th 205
KEVIN BROWN M 109th V50 16th 01:45:30 117th 285
STEVE SEAGROVE M 110th V50 17th 01:45:30 118th 81
MARK ODEN M 111st V30 44th 01:45:42 119th 440
RAY KENNDY M 112nd V40 42nd 01:45:43 120th 307
RICK BAYNE M 113rd V40 43rd 01:46:00 121st 84
DAVID KENNING M 114th V40 44th 01:46:04 122nd 50
SIMON JONES M 115th V40 45th 01:46:21 123rd 455
CHRIS RANDALL M 116th V40 46th 01:46:26 124th 178
Chris Phillips M 117th V40 47th 01:46:36 125th 425
Alan Davis M 118th V40 48th 01:46:40 127th 326
HELEN COPP F 8th V30 2nd 01:46:45 128th 312
GARY BRINE M 120th V40 49th 01:46:57 129th 340
ROSS FLEMING M 121st V30 45th 01:47:03 130th 375
DAMIAN MITCHELL M 122nd V40 50th 01:47:05 131st 357
NICK HUBBARD M 123rd V20 8th 01:47:07 132nd 409
STEPHEN WALSH M 124th V30 46th 01:47:10 133rd 400
Jez SUTHERLAND M 125th V40 51st 01:47:22 134th 282
Des SANDS M 126th V40 52nd 01:47:24 135th 343
LEROY GARDNER M 127th V30 47th 01:47:26 136th 222
Andy CROSSLEY M 128th V40 53rd 01:47:30 137th 37
GAVIN HAMILTON M 129th V40 54th 01:47:40 138th 267
NIGEL LANGLEY M 130th V40 55th 01:47:46 139th 67
Gary Callaghan M 131st V40 56th 01:47:50 140th 407
ROBERT VON KAUFMANN M 132nd V40 57th 01:48:01 141st 259
Greg Mayes M 133rd V40 58th 01:48:04 142nd 251
Ben Bailey M 134th V30 48th 01:48:10 143rd 202
JAMES BONNER M 135th V20 9th 01:48:13 144th 332
CHRISTOPHE DAVIRON M 136th V40 59th 01:48:19 145th 218
John Costello M 137th V40 60th 01:48:44 146th 358
STEVE HUNTER M 138th V50 19th 01:48:46 147th 298
CLARE WYNGARD F 9th V50 3rd 01:48:46 148th 278
RICHARD REES M 139th V40 61st 01:48:49 149th 339
John Fishwick M 140th V30 49th 01:48:53 150th 183
Scott Rudland M 141st V30 50th 01:49:00 151st 187
Thomas Tompkin M 142nd V20 10th 01:49:20 152nd 370
ROYSTON MANUEL M 143rd V50 20th 01:49:23 153rd 335
JOHN DOYLE M 144th V50 21st 01:49:23 154th 238
Thomas Gray M 145th U20 2nd 01:49:29 155th 470
MARK PHILLIPS M 146th V40 62nd 01:49:29 156th 433
Andi TIMBERS M 147th V20 11th 01:49:33 157th 224
Francine DAVIS F 10th V40 4th 01:49:36 158th 144
GRAEME BROWN M 148th V50 22nd 01:49:43 159th 297
Michael WHITE M 149th V50 23rd 01:49:51 160th 180
Jon Loftin M 150th V30 51st 01:50:04 161st 65
EDWARD COUGHLAN M 151st V20 12th 01:50:10 162nd 201
JIM BONNER M 152nd V40 63rd 01:50:24 163rd 302
Paul AHSUNOLLAH M 153rd V40 64th 01:50:30 164th 283
JASON SAUNDERS M 154th V40 65th 01:50:31 165th 281
SCOTT RYDER M 155th V30 52nd 01:50:32 166th 182
Bohdan RAINCZUK M 156th V50 24th 01:50:54 168th 169
IAN KERWIN M 157th V30 53rd 01:51:03 169th 150
GUY HALLIFAX M 158th V50 25th 01:51:05 170th 107
Mark Farrell M 159th V50 26th 01:51:08 171st 447
SIMON MCCANN M 160th V40 66th 01:51:13 172nd 398
Jamie Spillett M 161st V30 54th 01:51:16 173rd 328
Nick Cross M 162nd V40 67th 01:51:27 174th 336
RICHARD DUANE M 163rd V50 27th 01:51:51 175th 101
Stuart COLEMAN M 164th V20 13th 01:51:55 176th 399
NICK STEVENSON M 165th V40 68th 01:51:56 177th 237
COLIN GOODWIN M 166th V50 28th 01:51:59 178th 42
Graeme Kelly M 167th V40 69th 01:52:20 179th 132
STEVE SHRIMPLIN M 168th V50 29th 01:52:21 180th 274
David Pearce M 169th V40 70th 01:52:22 181st 155
Richard Ebanks M 170th V40 71st 01:52:27 182nd 452
NICK PAGE M 171st V40 72nd 01:52:36 183rd 323
Pru CLEMENTS F 12th V30 3rd 01:52:46 184th 422
BEN CALTHROP M 172nd V40 73rd 01:53:05 185th 200
Warwick BILHAM M 173rd V60 2nd 01:53:24 186th 386
MARTIN RAFFERTY M 174th V40 74th 01:53:24 187th 279
ADAM RODDAN M 175th V40 75th 01:53:29 188th 44
JEAN-PIERRE DARQUE M 176th V50 30th 01:53:37 189th 9
JONATHAN COPPING M 177th V50 31st 01:53:43 190th 231
Andrew Farrant M 178th V50 32nd 01:54:00 191st 253
ROBERT LAKE M 179th V30 55th 01:54:10 192nd 192
JUSTIN ATKINSON M 180th V40 76th 01:55:33 193rd 162
JIM HAWKINS M 181st V40 77th 01:55:38 194th 127
Team Nb M 182nd V20 14th 01:55:42 195th 153
MIKE DOWNEY M 183rd V40 78th 01:55:49 196th 391
MIKE RUSSELL M 184th V60 3rd 01:56:03 197th 185
Carsten STOKVIS M 185th V40 79th 01:56:04 198th 98
Kevin BRYANT M 186th V40 80th 01:56:32 199th 402
HENRY TAYLOR M 187th V40 81st 01:56:43 200th 330
ANDREW DARVILL M 188th V50 33rd 01:56:43 201st 191
Paul ALLEN M 189th V50 34th 01:56:53 202nd 111
THOM GULSEVEN M 190th V20 15th 01:56:58 203rd 304
CHRIS BAIN M 191st V50 35th 01:56:59 204th 418
ISOBELLE BIGGIN F 13th V20 2nd 01:57:04 205th 225
James Denby M 192nd V30 56th 01:57:08 206th 361
TOM IRESON M 193rd V30 57th 01:57:08 207th 105
KEITH EXTON M 194th V40 82nd 01:57:12 208th 206
ADRIAN BROWN M 195th V50 36th 01:57:21 209th 56
MARK ROBINS M 196th V40 83rd 01:57:35 210th 223
MATT CROZIER M 197th V30 58th 01:57:37 211st 211
SEBASTIAN CHARLERY M 198th V40 84th 01:57:43 212nd 301
JEREMY SMITH M 199th V40 85th 01:57:46 213rd 203
Rick Boomgaardt M 200th V30 59th 01:57:47 214th 159
HELEN GRAY F 14th V40 6th 01:58:07 215th 195
JOHN BAKER M 201st V40 86th 01:58:09 216th 11
Angela FEAZEY F 15th V40 7th 01:58:13 217th 344
Paul Gauntlett M 202nd V30 60th 01:58:14 218th 352
JON HEMINSLEY M 203rd V40 87th 01:58:30 219th 262
RICHARD KWAN M 204th V40 88th 01:58:31 220th 141
Lucy PITCAIRN-KNOWLES F 16th V40 8th 01:58:39 221st 190
SHEILA WILSON F 17th V40 9th 01:58:49 222nd 80
DOMINIC LOW M 205th V30 61st 01:58:52 223rd 327
Charlotte CRAIG F 18th V50 4th 01:59:14 224th 333
SIMON DJADALI M 206th V30 62nd 01:59:22 225th 53
Stuart BROOKS-LAWRIE M 207th V40 89th 01:59:23 226th 244
BILL HEMINSLEY M 208th V40 90th 01:59:29 227th 152
MARK DEWHIRST M 209th V20 16th 01:59:49 228th 138
Karl ANDERSON M 210th V40 91st 01:59:59 229th 220
CHARLES CRAWFORD M 211st V40 92nd 02:00:00 230th 122
DAVID MERCER M 212nd V50 37th 02:00:05 231st 315
Dan Butler M 213rd V40 93rd 02:00:26 232nd 128
DAVID ROBINSON M 214th V40 94th 02:00:51 233rd 176
MIKE PARRIS M 215th V40 95th 02:00:53 234th 103
BRIAN DAVIES M 216th V40 96th 02:01:00 235th 305
HARRY COLE M 217th V50 38th 02:01:04 236th 173
ISABELLE MERCER F 19th V40 10th 02:01:09 237th 198
Sharon BARNETT F 20th V30 4th 02:01:11 238th 89
SARAH ALLEWELL F 21st V40 11th 02:01:29 239th 227
PAUL DRAPER M 218th V40 97th 02:01:38 240th 104
MICHELLE DE-KISSHAZY F 22nd V40 12th 02:01:47 241st 196
MICHAEL BALCOMBE M 219th V40 98th 02:02:05 242nd 288
Ruki SIDHWA F 23rd V40 13th 02:02:22 243rd 380
DAVID PAWSEY M 220th V30 63rd 02:02:51 244th 356
JO HOVENDEN F 24th V20 3rd 02:03:39 245th 90
Team Knockers 1 M 221st V40 99th 02:03:43 246th 280
CHRIS ROWELL M 222nd V40 100th 02:03:52 247th 174
ROB NOSS M 223rd V40 101st 02:03:53 248th 70
TIMOTHY BURROWS M 224th V40 102nd 02:04:25 249th 86
MARK TURNER M 225th V50 39th 02:04:32 250th 71
TAKUDZWA CHIDEME M 226th V30 64th 02:04:45 251st 92
Team Knockers 2 M 227th V40 103rd 02:05:09 252nd 39
EDWARD ROOK M 228th V40 104th 02:05:35 253rd 130
JANE RUSSELL F 25th V40 14th 02:05:59 254th 36
MIKE BYTHEWAY M 229th V40 105th 02:06:07 255th 2
CHRIS CANDFIELD M 230th V20 17th 02:06:16 256th 66
MATT PRITCHARD M 231st V20 18th 02:06:20 257th 17
TINA BILLETT F 26th V40 15th 02:06:43 258th 348
KAREN GOODWIN F 27th V40 16th 02:06:57 259th 459
MICHAEL STENNULAT M 232nd V40 106th 02:07:03 260th 209
Samantha Carter F 28th V40 17th 02:07:22 261st 24
JILLIAN HOLFORD F 29th V40 18th 02:07:40 262nd 168
ADAM JARVIS M 233rd V40 107th 02:07:50 263rd 46
STEPHEN FORD M 234th V40 108th 02:07:59 264th 91
DAVID BRAZEL M 235th V50 40th 02:08:03 265th 134
CHRISTOPHER STEVENS M 236th V20 19th 02:08:13 266th 221
THOMAS CRAWFORD M 237th U20 3rd 02:08:16 267th 27
JARRYL D'OYLEY M 238th V20 20th 02:08:25 268th 194
PAUL BAILDHAM M 239th V40 109th 02:08:27 269th 300
CHRISTINE YOUNG F 30th V50 5th 02:08:36 270th 193
PAT AUSTIN M 240th V40 110th 02:08:36 271st 170
DUNCAN MOORE M 241st V30 65th 02:08:46 272nd 228
NICHOLAS DURACK M 242nd V30 66th 02:08:55 273rd 175
JONATHAN OWEN M 243rd V40 111st 02:09:50 274th 258
POMEROY-DASH LOUISE SARAH F 31st V40 19th 02:10:11 275th 19
Alex SLACK M 244th V40 112nd 02:10:29 276th 362
JON IRESON M 245th V40 113rd 02:10:33 277th 79
ALEXANDER HOLT M 246th V30 67th 02:11:04 278th 255
IAN LEIGH M 247th V40 114th 02:11:07 279th 165
DEBBIE HAZELTINE F 32nd V40 20th 02:13:28 280th 131
PIERS SARGENT M 248th V20 21st 02:13:56 281st 93
JAMES PEARSON M 249th V30 68th 02:14:15 282nd 179
Tim Phillips M 250th V50 41st 02:14:24 283rd 290
JANE MCMENEMY F 33rd V40 21st 02:14:29 284th 102
ROY COWLEY M 251st V20 22nd 02:14:38 285th 51
STEWART MCPHERSON M 252nd V50 42nd 02:14:38 286th 5
CARL EBBAGE M 253rd V40 115th 02:14:47 287th 392
John SETFORD M 254th V60 4th 02:14:53 288th 94
DAVID ANDREWS M 255th V30 69th 02:15:23 289th 161
JOHN HARTLEY M 256th V60 5th 02:15:25 290th 119
BOB LUCK M 257th V70 1st 02:16:27 291st 257
HELEN LINDUP F 34th V40 22nd 02:16:57 292nd 230
MATTHEW EDWARDS M 258th V50 43rd 02:17:00 293rd 78
tanya edmondson F 35th V60 1st 02:18:08 294th 1
Rebecca SMITHERS F 36th V50 6th 02:19:03 295th 133
JENNY SKINNER F 37th V40 23rd 02:19:12 296th 210
PAUL MEWS M 259th V50 44th 02:19:47 297th 137
MARK WILSON M 260th V30 70th 02:20:32 298th 146
Amanda WETZ F 38th V40 24th 02:20:52 299th 261
Kirsty Middlemist F 39th V30 5th 02:20:59 300th 58
Clare Gardner F 40th V30 6th 02:21:09 301st 61
STEPHEN MUGGERIDGE M 261st V50 45th 02:21:20 302nd 109
ALEX GREEN M 262nd V30 71st 02:21:25 303rd 6
GARY LONGLEY M 263rd V40 116th 02:22:15 304th 73
EDWARD OATLEY M 264th V60 6th 02:24:03 305th 234
HELEN FASSNIDGE F 41st V50 7th 02:24:08 306th 33
MEGAN INGOLDBY F 42nd V30 7th 02:24:30 307th 62
PETER WHITE M 265th V40 117th 02:24:36 308th 34
DES MCELROY M 266th V50 46th 02:24:56 309th 148
JAMES CONDRON M 267th V20 23rd 02:26:35 310th 250
STUART KITCHING M 268th V40 118th 02:27:28 311st 85
ANNA MAYELL F 43rd V40 25th 02:28:39 313rd 72
EMILY CLARK F 44th V20 4th 02:29:30 314th 476
CLARE PELLY F 45th V20 5th 02:31:25 315th 68
Trevor MCILROY M 270th V50 47th 02:33:22 316th 197
JASON BROWN M 271st V20 24th 02:34:19 317th 52
MARK WEBER M 272nd V50 48th 02:34:33 318th 142
MICHAEL BOWLES M 273rd V50 49th 02:36:10 319th 151
SUSAN RYAN F 46th V30 8th 02:36:48 320th 32
Colin FOX M 274th V50 50th 02:39:40 321st 123
SUSAN MERCER F 47th V50 8th 02:39:45 322nd 129
MARIA RUDZKI F 48th V50 9th 02:40:02 323rd 18
BURKE ELAINE F 49th V20 6th 02:40:11 324th 345
ANDREW GILMOUR M 275th V50 51st 02:40:30 325th 28
JACK MORTASSAGNE M 276th V50 52nd 02:41:03 326th 8
REBECCA ASHBY F 50th V30 9th 02:41:04 327th 47
JACK GILMOUR M 277th V20 25th 02:41:19 328th 87
Ann WATSON F 51st V50 10th 02:44:20 329th 4
JULIE CHRISTIE F 52nd V50 11th 03:08:05 330th 57
DENIS SWIFT M 278th V60 7th 03:08:26 331st 77
DOMINIC BURNS M 279th V20 26th 03:08:48 332nd 83
MAUREEN FARISH F 53rd V70 1st 03:15:44 333rd 3
ANNE SWIFT F 54th V50 12th 03:16:03 334th 22
TOM ARMS M 280th V60 8th 04:22:16 - 49
ADRIAN HURLEY M V40 00:00:00 - 457
DECLAN ROCK M V40 00:00:00 - 337
ALEX MALE M V40 00:00:00 - 121
Paul MCPARTLAND M V40 00:00:00 - 454
Mark PITCAIRN-KNOWLES M V40 00:00:00 - 284
LOUISE SAVILLE F V40 00:00:00 - 428
Iain Watson M V30 00:00:00 - 350
JACQUELINE GREEN F V40 00:00:00 - 226
Michael Diebel M V60 00:00:00 You may also be interested in...
Tonbridge Triathlon2023-05-01 07:00:00Sprint DistanceDartford White Oak Triathlon2023-06-11 06:00:00Sprint DistanceBeachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStartHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early Bird