Liam Cahill
Currently a member of Northampton Tri
Race Records
Total time competing
18:39:33
Average for 12 races
Overall Position: Best 78, Average 704
Gender Position: Best 35, Average 479
Category Position: Best 16, Average 74
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
5275th | 4169th | 2320 | ASICS Greater Manchester Marathon 2015 | Marathon | V50 | 336th | 04:14:25 | |
212nd | 184th | 55 | Terry Wooton Roade Triathlon 2013 | Sprint Triathlon | 5054 | 16th | 01:13:50 | |
453rd | 329th | 291 | Grendon Triathlon 2013 | Sprint | 50-54 | 39th | 01:38:32 | |
408th | 341st | 250 | DUSTON SPRINT TRIATHLON 2013 | Sprint Distance | 50-54 | 29th | 01:22:16 | |
197 | DUSTON SPRINT TRIATHLON 2012 | TRIATHLON | 50-54 | 00:00:00 | ||||
295th | 35th | 221 | DUSTON SPRINT TRIATHLON 2011 | TRIATHLON | 4549 | 35th | 01:19:50 | |
285th | 40th | 37 | Roade Triathlon 2010 | TRIATHLON | 45-49 | 40th | 01:18:43 | |
357th | 212 | DUSTON SPRINT TRIATHLON 2010 | TRIATHLON | 45-49 | 01:21:23 | |||
327th | 44th | 269 | ROADE TRIATHLON 2009 | TRIATHLON | 45-49 | 44th | 01:19:19 | |
78th | 431 | Northampton Triathlon Sprint 2009 | TRIATHLON | 45-49 | 01:45:57 | |||
382nd | 303rd | 191 | DUSTON SPRINT TRIATHLON 2009 | TRIATHLON | 45 - 49 | 47th | 01:32:39 | |
382nd | 303rd | 191 | DUSTON SPRINT TRIATHLON 2008 | TRIATHLON | 15-19 | 303rd | 01:32:39 |
Please visit our data rights guide to see how personal data can be managed.