Simon Chambers
M 50-54| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 0 | 0 |
| Category Places | 0 | 1 | 0 | 1 |
| 2025-04-13 | Boston Marathon (UK) | 1 |
| 2024-04-28 | Boston Marathon (UK) | 1 |
| 2019-05-11 | Immortal Stourhead | 1 |
| 2018-04-08 | ASICS Greater Manchester Marathon | 1 |
| 2017-03-12 | Weymouth Half Marathon | 2 |
| 2016-04-10 | ASICS Greater Manchester Marathon | 1 |
| 2014-04-06 | Greater Manchester Marathon | 1 |
| 2014-03-09 | FRADLEY 10K | 1 |
Most performing athletes for the club.
| MARTIN DRAPER | 1 |
| ANDREW MELHUISH | 1 |
| STEVEN SELBY | 1 |
| Simon Chambers | 1 |
| Maria Halley | 1 |
| Darren KITCH | 1 |
| Marcus Pound | 1 |
| Jason Woods | 1 |
M 50-54
M 13-14
F 60-64
M 55-59
M 50-54 ✔
M 55-59
M 60-64