Luke Beresford
M 40-44| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 2 | 2 |
| Category Places | 6 | 5 | 0 | 11 |
| 2025-07-10 | JCB Lakeside 5 Mile | 1 |
| 2019-10-06 | Tamworth 10K | 1 |
| 2019-08-10 | Erewash Half Marathon | 2 |
| 2019-03-10 | Fradley 10K | 2 |
| 2018-12-02 | Skegness 10K | 1 |
| 2018-10-07 | Tamworth 10K | 1 |
| 2018-05-07 | The Great Northern Run | 2 |
| 2017-07-23 | Jenson Button Trust Triathlon | 2 |
Members winning medals for the club.
| Martin Penny |
| Peter Harrison |
| Martin Penny |
| Jayne Fitzpatrick |
| ALISON BUTLIN |
| LUKE BERESFORD |
| STEPHANIE ILSLEY |
| Eleanor Robinson |
Most performing athletes for the club.
| Carl Hopkinson | 6 |
| ALISON BUTLIN | 3 |
| LUKE BERESFORD | 3 |
| Dennis Holmes | 2 |
| Claire Duffin | 2 |
| Eleanor Robinson | 2 |
| Matt Baker | 2 |
| JON MARRIOTT | 1 |
M 40-44
M 45-49
M 35-39 ✔
F 50-54
M 60-64
F 50-54
F 55-59
M 50-54
F 50-54
F 40-44 ✔
M 45-49
F 50-54
M 45-49
F 50-54
M 65-69 ✔
M 40-44
F 60-64
F 60-64
M 65-69
M 50-54
F 60-64 ✔
F 60-64 ✔
M 50-54
M 50-54
M 55-59 ✔
M 50-54
M 70-74
F 75-79 ✔
M 9-10
M 50-54 ✔
M 50-54 ✔
M 50-54
F 40-44 ✔