Gary Bastow
M 65-69| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 1 | 1 |
| Gender Places | 0 | 0 | 2 | 2 |
| Category Places | 1 | 6 | 5 | 12 |
| 2025-04-13 | Boston Marathon (UK) | 2 |
| 2024-04-28 | Boston Marathon (UK) | 4 |
| 2023-09-09 | Nidderdale Sprint Triathlon | 1 |
| 2023-07-21 | Castle Howard Multisport Festival | 2 |
| 2023-04-16 | 2023 Boston Marathon (UK) | 3 |
| 2022-02-13 | Oulton Park Half Marathon and 10K | 2 |
| 2021-05-31 | 2021 Boston Marathon (UK) | 1 |
| 2020-09-26 | HEVER CASTLE TRIATHLON | 1 |
Members winning medals for the club.
| Angela Benson |
| Caroline HARLAND |
| Angela Benson |
| Christine Cooper |
| Rod Cooper |
| Alistair STEELE |
| PAMELA MUNRO |
| Mark RYDER |
Most performing athletes for the club.
| SIMON MCCUDDEN | 4 |
| HELENA CONLIN | 3 |
| Anthony JEFFORD | 3 |
| Alex Fawcett | 2 |
| Ben Imeson | 2 |
| Neil Dring | 2 |
| Morag MCDOWALL | 2 |
| Douglas SCOTT | 2 |
M 65-69
F 60-64 ✔
F 60-64 ✔
M 45-49 ✔
F 50-54
F 60-64
M 65-69
F 60-64 ✔
M 55-59
F 60-64
M 50-54
M 60-64
F 45-49
M 45-49
M 40-44
M 60-64 ✔
F 60-64 ✔
M 65-69
F 60-64 ✔
F 50-54 ✔
M 45-49
F 45-49
F 50-54 ✔
M 35-39
M 50-54
F 50-54 ✔
M 55-59
F 30-34 ✔
M 13-14
F 40-44
F 50-54
M 50-54
F 55-59 ✔
M 55-59