Annette Belcher

1 | 2 | 3 | Total | |
---|---|---|---|---|
Overall Places | 1 | 1 | 1 | 3 |
Gender Places | 6 | 3 | 5 | 14 |
Category Places | 10 | 5 | 6 | 21 |
2025-06-15 | Leamington Spa Half Marathon | 1 |
2025-06-08 | Aldridge 10k and Children's Run | 1 |
2025-03-23 | Fradley 10K | 4 |
2025-03-22 | National Primary and Year 7 National cross country Final | 11 |
2024-10-27 | Tamworth 10K | 1 |
2024-06-23 | Leamington Spa Half Marathon | 1 |
2024-03-17 | Fradley 10K | 3 |
2024-03-03 | National Primary | 34 |
2025-10-19 | Bridgnorth 10k | 1 |
2026-06-14 | Aldridge 10k and Children's Run | 3 |
Members winning medals for the club.
Royal CLUB |
Olivia HARRIS |
Olivia HARRIS |
Isabel Vickery |
Olivia Harris |
Olivia HARRIS |
Olivia Harris |
Olivia HARRIS |
Most performing athletes for the club.
SIMON CORKER | 2 |
VICTOR SAVAGE | 1 |
SARAH MACNULRY | 1 |
Clive HACKFORTH | 1 |
Peter HARDING | 1 |
STEPHEN PITT | 1 |
Peter Harding | 1 |
James Marcus SMEDLEY | 1 |