Garry Craddock
M 30-34| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 0 | 0 |
| Category Places | 0 | 0 | 3 | 3 |
| 2022-06-12 | Aldridge 10k and 5k | 2 |
| 2019-12-08 | Sneyd Christmas Pudding Run | 1 |
| 2019-07-06 | Birmingham Black Country Half Marathon | 1 |
| 2018-12-27 | Wheaton Aston 10K | 1 |
| 2018-12-09 | Sneyd Christmas Pudding Run | 1 |
| 2018-07-07 | Birmingham Black Country Half Marathon | 1 |
| 2018-06-10 | Aldridge 10k | 6 |
| 2017-12-27 | Wheaton Aston 10K | 1 |
Most performing athletes for the club.
| Dennis HUSSEY | 7 |
| Chris TUCKER | 5 |
| Laura Steward | 4 |
| HARSHAD PATEL | 3 |
| Wendy Cole | 3 |
| Paul Ross | 3 |
| Darren Redmond | 2 |
| Helen WYATT | 2 |
M 30-34
M 30-34
M 30-34
F 55-59
M 30-34
M 30-34
M 20-24 ✔
F 30-34
F 45-49 ✔
F 45-49 ✔