James Bartley
M 25-29 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 2 | 0 | 0 | 2 |
| Gender Places | 5 | 2 | 1 | 8 |
| Category Places | 8 | 3 | 2 | 13 |
| 2025-04-13 | Boston Marathon (UK) | 1 |
| 2024-04-21 | Wilmslow Spring Triathlon | 1 |
| 2023-07-21 | Castle Howard Multisport Festival | 1 |
| 2023-06-17 | Castle Cholmondeley Multisport Festival | 2 |
| 2023-04-16 | 2023 Boston Marathon (UK) | 1 |
| 2023-03-26 | Ribby Hall Triathlon | 2 |
| 2022-12-27 | Wheaton Aston 10K | 1 |
| 2022-06-18 | Castle Cholmondeley Multisport Festival | 7 |
| 2026-04-12 | Boston (UK) Running Festival | 1 |
Members winning medals for the club.
| Sylvia Knight |
| Felix BENSON |
| Melanie Mather |
| Sylvia KNIGHT |
| Sylvia Knight |
| Eva MCCARTHY |
| Tobin ROSE |
| Melanie MATHER |
Most performing athletes for the club.
| Maureen Wilkins | 2 |
| David TOWNLEY | 2 |
| Jason George | 1 |
| KELLY CRICKMORE | 1 |
| Sophie Seingier | 1 |
| BILL SHONE | 1 |
| Amy Battle | 1 |
| Dan OLIVER | 1 |
M 25-29 ✔
F 45-49 ✔
F 17-19 ✔
M 13-14 ✔
F 13-14 ✔
F 15-16 ✔
M 25-29 ✔
M 35-39 ✔
M 55-59
F 60-64
M 20-24 ✔
M 35-39 ✔
M 50-54 ✔
F 17-19 ✔
M 60-64
F 25-29 ✔
F 17-19 ✔
F 17-19 ✔
M 40-44
M 20-24 ✔
F 17-19 ✔
M 40-44
M 40-44 ✔
F 60-64
F 13-14
F 60-64
F 25-29 ✔
F 50-54