Susan Albiston
F 55-59| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 2 | 1 | 2 | 5 |
| Gender Places | 6 | 6 | 1 | 13 |
| Category Places | 13 | 13 | 4 | 30 |
| 2025-09-27 | Hever Castle Triathlon & Multisport | 1 |
| 2025-07-13 | Gosfield Lake Multi Sport | 2 |
| 2025-06-21 | Castle Cholmondeley Multisport Festival | 3 |
| 2024-07-27 | Belvoir Castle Multisport Festival | 1 |
| 2024-07-14 | Gosfield Lake Multi Sport | 1 |
| 2023-09-23 | Hever Castle Triathlon & Multisport | 1 |
| 2023-07-21 | Castle Howard Multisport Festival | 1 |
| 2023-07-02 | Gosfield Lake Multi Sport | 4 |
Members winning medals for the club.
| Peter WINFIELD |
| Elizabeth Bellinger |
| Elizabeth Bellinger |
| Lucy Robinson |
| Elizabeth Bellinger |
| Themi PETRIDIS |
| Elizabeth Bellinger |
| Elizabeth Bellinger |
Most performing athletes for the club.
| Peter Winfield | 6 |
| EMMA DEARY | 4 |
| CHRIS DUNHAM | 3 |
| MATTHEW EELES | 3 |
| MARCUS HUDSON | 3 |
| Julia Fonnereau | 3 |
| PHILIP GIBSONE | 3 |
| Aurora KELLAM-PEARSON | 2 |
F 55-59
F 45-49 ✔
F 55-59
M 50-54
M 65-69 ✔
M 50-54 ✔
M 45-49 ✔
F 55-59
F 55-59
F 50-54
F 35-39 ✔
F 55-59
M 45-49 ✔
M 55-59
M 45-49
M 60-64
M 60-64
F 60-64
M 50-54
M 55-59
F 40-44
M 30-34
F 25-29
F 60-64
M 55-59
F 45-49
F 40-44 ✔
M 50-54
F 45-49
F 60-64
M 40-44
F 40-44
M 65-69