Neil Addington

1 | 2 | 3 | Total | |
---|---|---|---|---|
Overall Places | 0 | 0 | 0 | 0 |
Gender Places | 5 | 3 | 6 | 14 |
Category Places | 27 | 18 | 22 | 67 |
2025-09-27 | Hever Castle Triathlon & Multisport | 1 |
2025-07-05 | Birmingham Black Country Half Marathon | 2 |
2025-06-29 | Droitwich Half Marathon | 1 |
2025-06-15 | Leamington Spa Half Marathon | 1 |
2025-06-01 | 9 Locks 10km Summer Challenge | 2 |
2025-04-13 | Sutton 10K | 1 |
2025-04-13 | Boston Marathon (UK) | 10 |
2024-11-10 | Royal Windsor Winter Trail Runs | 1 |
2026-04-12 | Boston (UK) Running Festival | 1 |
2026-05-31 | 9 Locks 10k Summer Challenge | 1 |
2026-07-04 | Birmingham Black Country Half Marathon | 2 |
2026-07-12 | Mic Morris Torfaen 10k | 1 |
Members winning medals for the club.
Pat Norris |
Stephen Cooney |
Pat Norris |
Pat Norris |
John KEW |
Keith Hiley |
Pauline Howes |
Jayne Bevan |
Most performing athletes for the club.
David Major | 8 |
Gary Wade | 7 |
Ruth Benzimra | 6 |
Anne Oakes | 6 |
Linda Major | 6 |
Pat Norris | 6 |
Ruth Benzimra | 5 |
Martin Richard BUSH | 4 |