Alison Bagnall
F 55-59| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 3 | 1 | 0 | 4 |
| Gender Places | 9 | 5 | 1 | 15 |
| Category Places | 11 | 5 | 4 | 20 |
| 2025-10-05 | Alcester 10K Autumn Road Race | 1 |
| 2025-08-31 | Southam Triathlon | 3 |
| 2025-03-22 | National Primary and Year 7 National cross country Final | 2 |
| 2024-04-21 | Southam Triathlon | 1 |
| 2023-06-25 | Leamington Spa Half Marathon | 1 |
| 2023-05-21 | Knowle Fun Run | 1 |
| 2022-10-09 | Alcester 10K Autumn Road Race | 1 |
| 2022-09-18 | Balsall Common Fun Run, 5KM 10KM | 1 |
Members winning medals for the club.
| Lucas SHEPHARD |
| Richard SHEPHARD |
| Richard SHEPERD |
| Tim Hutchinson |
| Mark Hateley |
| Seanin GILMORE |
| Penny Stainthorp |
| Chris WHATELEY |
Most performing athletes for the club.
| EMMA BEXSON | 4 |
| Emma Bexson | 3 |
| DEBBIE COOPER | 3 |
| Debbie EDKINS | 3 |
| RYAN GROBLER | 2 |
| DANIEL LYNCH | 2 |
| STEVE KIRK | 1 |
| RICH WELBURN | 1 |
F 55-59
F 13-14
M 20-24
F 50-54 ✔
F 45-49
F 30-34 ✔
F 13-14
F 13-14
M 60-64
F 35-39 ✔
F 60-64
M 20-24
M 20-24
M 65-69
M 30-34
M 60-64
M 20-24 ✔
M 35-39 ✔
M 40-44
M 55-59
F 11-12 ✔
F 11-12 ✔
M 45-49 ✔
M 45-49
F 35-39
F 40-44 ✔
F 60-64
F 13-14
F 13-14
M 13-14
F 40-44
M 30-34
M 35-39 ✔
F 40-44
M 50-54
F 50-54
F 13-14