Alex Aitchison

1 | 2 | 3 | Total | |
---|---|---|---|---|
Overall Places | 9 | 10 | 17 | 36 |
Gender Places | 27 | 26 | 40 | 93 |
Category Places | 30 | 32 | 44 | 106 |
2019-03-23 | Wombourne Junior Aquathlon | 1 |
2016-08-27 | Chateau De Chantilly Triathlon | 1 |
2016-06-26 | Sandwell Junior Triathlon | 3 |
2016-05-29 | Warwickshire Childrens Triathlon | 9 |
2016-05-22 | Wrekin College Aquathlon | 6 |
2016-05-14 | BCT Junior Duathlon | 7 |
2016-04-16 | Duston Junior Triathlon | 2 |
2016-04-03 | Sandwell Aquathlon | 8 |
Members winning medals for the club.
Ali SKIRVIN |
Molly BULLOCK |
Joel WATSON |
Molly Bullock |
Juliette MARSHALL |
Molly Bullock |
Juliette MARSHALL |
Molly BULLOCK |
Most performing athletes for the club.
Kieran Speechly | 11 |
LUCY HEADLEY | 10 |
Gregor KELLING | 10 |
Abbie Wootton | 9 |
Caroline FUREY | 9 |
SEAN HEADLEY | 9 |
JOSHUA NEWMAN | 7 |
Molly Bullock | 7 |