Sarah Anderton
F 55-59 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 1 | 1 | 2 |
| Category Places | 5 | 2 | 4 | 11 |
| 2025-07-19 | Belvoir Castle Multisport Festival | 2 |
| 2023-09-09 | Nidderdale Sprint Triathlon | 1 |
| 2023-06-17 | Castle Cholmondeley Multisport Festival | 1 |
| 2023-05-20 | Castle Chantilly Multisport Festival | 2 |
| 2022-07-23 | Castle Howard Multisport Festival | 2 |
| 2022-04-18 | 2022 Boston Marathon (UK) | 1 |
| 2022-03-20 | Oulton Park Spring Duathlon | 1 |
| 2021-10-03 | Oulton Park Autumn Duathlon | 1 |
| 2026-03-29 | Oulton Park Duathlon | 1 |
Members winning medals for the club.
| Jill BUDDLE |
| John Buddle |
| Denise JOHNSON |
| Denise Johnson |
| John Buddle |
| Denise Johnson |
| Denise Johnson |
| Denise Johnson |
Most performing athletes for the club.
| Lorne MCNEILL | 2 |
| Mark Delaney | 2 |
| Jim Goddard | 2 |
| Kate Walter | 2 |
| Peter GALLAGHER | 2 |
| Karen BUTLER | 2 |
| Emma Wilkins | 2 |
| IAN FERRIS | 2 |
F 55-59 ✔
M 40-44
F 45-49
M 50-54 ✔
M 60-64 ✔
F 50-54
F 65-69 ✔
M 60-64
M 55-59
F 60-64 ✔
M 50-54
M 40-44
F 40-44
F 65-69 ✔
F 45-49
M 50-54
F 50-54 ✔
F 45-49
M 40-44 ✔
M 65-69 ✔
M 70-74
F 60-64
F 45-49 ✔