Duncan Adamson
M 50-54 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 1 | 0 | 2 |
| Gender Places | 1 | 3 | 1 | 5 |
| Category Places | 7 | 5 | 5 | 17 |
| 2024-08-17 | Bri Tri Kids Triathlon | 1 |
| 2024-05-14 | Crystal Palace Triathlon | 1 |
| 2022-06-19 | Beachborough and Brackley Triathlon Club Triathlon at Stowe | 5 |
| 2021-07-04 | Hever Castle Endurance Festival | 1 |
| 2020-01-12 | Rough 'n' Tumble 10 | 1 |
| 2019-08-26 | Oxford Triathlon | 3 |
| 2019-06-16 | Beachborough Triathlon and Mixed Relay Event | 1 |
| 2019-03-23 | National Primary & Year 7 Cross Country Final incorporating Leicestershire & Rutland Primary Schools County Championships | 1 |
Members winning medals for the club.
| Marion TEMPLEMAN |
| Marion TEMPLEMAN |
| Daniel WRIGHT |
| Mireille Cook |
| Susie Drake |
| JAMES MCLAUGHLIN |
| GAVIN MCLAUGHLIN |
| Sam HART |
Most performing athletes for the club.
| JAMES MCLAUGHLIN | 4 |
| Duncan Adamson | 3 |
| JOHN MARRIOTT | 3 |
| GAVIN MCLAUGHLIN | 2 |
| BART KUIJTEN | 2 |
| CHRIS TREACHER | 2 |
| Dave Mitcham | 2 |
| Stuart Bosley | 2 |
M 50-54 ✔
M 25-29
M 45-49
M 60-64
F 11-12 ✔
M 11-12 ✔
F 60-64
F 17-19 ✔
M 30-34
M 55-59
F 25-29
M 50-54
F 15-16 ✔
M 25-29
M 25-29
M 20-24
F 20-24
M 13-14 ✔
M 15-16 ✔
M 17-19 ✔
M 20-24 ✔
F 13-14 ✔
F 35-39
M 25-29
M 55-59
M 25-29 ✔
M 20-24
M 55-59 ✔
M 25-29
M 55-59
F 15-16 ✔
M 13-14
M 70-74 ✔
F 50-54 ✔
M 35-39
M 65-69
M 20-24 ✔
M 50-54
M 50-54
M 40-44