Archie Allen-jones
M 30-34| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 1 | 1 | 0 | 2 |
| Category Places | 1 | 2 | 2 | 5 |
| 2017-09-03 | Bala Standard Distance Triathlon | 1 |
| 2017-06-04 | Deva Triathlon | 1 |
| 2016-06-12 | Deva Triathlon | 1 |
| 2015-07-26 | Maldon Triathlon | 1 |
| 2015-06-28 | Marlow Sprint & Standard Distance Triathlon | 1 |
| 2015-06-14 | Deva Triathlon | 1 |
| 2014-09-07 | Bala Standard Distance Triathlon | 1 |
| 2014-07-20 | MAXIFUEL MARLOW MIDDLE DISTANCE TRIATHLON | 1 |
Members winning medals for the club.
| Patricia Ward |
| David HUNTER |
| Simon Hattan |
| Lucie Custance |
| Archie Allen-Jones |
Most performing athletes for the club.
| Archie Allen-Jones | 3 |
| David HUNTER | 2 |
| DANIEL VINCENT | 1 |
| Andrew Bloxam | 1 |
| Lucie Custance | 1 |
| Mark French | 1 |
| Simon Hattan | 1 |
| Patricia Ward | 1 |
M 30-34
M 45-49
M 45-49