Andrew Darton
M 13-14| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 1 | 0 | 1 |
| Category Places | 6 | 1 | 1 | 8 |
| 2025-01-12 | Riverbank Rollick | 6 |
| 2024-09-22 | Oldbury 10 Mile | 1 |
| 2024-01-14 | Riverbank Rollick | 8 |
| 2023-09-17 | Oldbury 10 Mile | 1 |
| 2023-01-15 | Riverbank Rollick | 4 |
| 2022-03-20 | Weymouth Half Marathon | 1 |
| 2016-08-13 | MIDNIGHT MAN | 1 |
| 2015-04-19 | ASICS Greater Manchester Marathon | 2 |
Members winning medals for the club.
| Hannah HAMILTON |
| Benedict BOHANE |
| Jessica HEFFER |
| Benedict BOHANE |
| JOANNE PLUMBLEY |
| Jonathan Greenwood |
| Arthur Renshaw |
| Jane Leslie |
Most performing athletes for the club.
| ANDREW DARTON | 7 |
| GARRY SLATER | 4 |
| CAROLINE LANSDOWN | 2 |
| JOANNE PLUMBLEY | 2 |
| JOANNE PLUMBLEY | 2 |
| Jonathan Greenwood | 2 |
| RICHARD PHILLIPS | 1 |
| Arthur Renshaw | 1 |
M 13-14
M 13-14
M 13-14
M 75-79
M 35-39
M 13-14
F 13-14
F 45-49
F 13-14
M 13-14
M 13-14
F 13-14
F 13-14