Jason Allen
M 55-59| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 8 | 5 | 5 | 18 |
| Gender Places | 15 | 9 | 7 | 31 |
| Category Places | 17 | 10 | 6 | 33 |
| 2014-09-28 | Hever Castle Triathlon | 2 |
| 2014-09-14 | Challenge Weymouth | 1 |
| 2014-08-23 | Chateau De Chantilly Triathlon | 1 |
| 2014-07-27 | Droitwich TRIATHLON | 1 |
| 2014-07-26 | Castle Howard Triathlon | 1 |
| 2014-06-29 | CHOLMONDELEY Castle Triathlon | 1 |
| 2013-08-04 | BLITHFIELD TRIATHLON | 1 |
| 2013-05-26 | Lough Cutra Triathlon | 1 |
Members winning medals for the club.
| MARK THRELFALL |
| Eli GIBNEY |
| MAX HAZELL |
| MARK THRELFALL |
| MARK THRELFALL |
| DOUG HALL |
| NICHOLAS BEER |
| NICHOLAS BEER |
Most performing athletes for the club.
| MARK THRELFALL | 11 |
| NICHOLAS BEER | 5 |
| CHRIS HINE | 3 |
| BEX RIMMINGTON | 3 |
| MATTHEW SHARP | 2 |
| NICK BEER | 2 |
| Ali Hollington | 2 |
| JON ALLEN | 2 |
M 55-59
M 55-59
M 13-14
M 40-44
M 40-44
M 13-14
M 13-14
M 13-14
F 13-14
M 13-14
M 65-69
M 25-29
F 13-14
F 13-14
M 30-34
F 60-64
M 13-14
M 13-14
M 60-64
F 13-14
F 13-14
F 13-14
M 35-39
M 13-14