Liz Allison
F 60-64| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 1 | 1 |
| Gender Places | 0 | 1 | 1 | 2 |
| Category Places | 1 | 7 | 5 | 13 |
| 2024-05-19 | St Annes Triathlon | 1 |
| 2024-04-28 | Boston Marathon (UK) | 1 |
| 2023-09-24 | Fleetwood Triathlon | 2 |
| 2023-05-21 | St Annes Triathlon | 3 |
| 2022-09-25 | Fleetwood Triathlon | 1 |
| 2021-06-13 | Weymouth Half Marathon | 1 |
| 2019-03-23 | National Primary & Year 7 Cross Country Final incorporating Leicestershire & Rutland Primary Schools County Championships | 1 |
| 2019-03-17 | Weymouth Half Marathon | 1 |
Members winning medals for the club.
| Mione TODD |
| Mione TODD |
| Marc SMITH |
| Marc SMITH |
| Jean Baistow |
| Marc SMITH |
| Marc SMITH |
| Marc SMITH |
Most performing athletes for the club.
| Marc SMITH | 7 |
| DEBORAH STEVENSON | 4 |
| David Lord | 4 |
| Adam Howard | 4 |
| Nick GASKELL | 3 |
| Mark PEMBERTON | 3 |
| SIMON LISTER | 3 |
| Paul BROWN | 3 |
F 60-64
F 60-64
M 45-49
F 55-59
M 50-54
F 40-44
M 40-44
M 60-64
M 60-64
M 35-39
M 55-59
M 45-49
M 50-54
M 40-44 ✔
M 40-44
M 35-39
F 35-39
F 55-59
M 65-69
M 40-44
M 60-64
F 45-49
M 60-64 ✔
F 55-59
M 50-54
F 45-49
M 60-64
F 55-59
M 40-44
F 40-44
F 40-44
M 50-54
F 50-54
F 40-44
M 50-54
F 45-49
M 45-49
M 45-49 ✔
M 45-49
M 17-19 ✔
M 45-49
F 30-34
F 40-44
F 50-54
M 50-54
M 50-54