David Allen
M 30-34| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 1 | 0 | 1 |
| Gender Places | 1 | 1 | 0 | 2 |
| Category Places | 5 | 5 | 4 | 14 |
| 2025-09-27 | Hever Castle Triathlon & Multisport | 1 |
| 2024-09-28 | Hever Castle Triathlon & Multisport | 5 |
| 2023-07-02 | Gosfield Lake Multi Sport | 1 |
| 2022-08-13 | Midnight Man | 1 |
| 2021-10-03 | Oulton Park Autumn Duathlon | 1 |
| 2019-09-28 | HEVER CASTLE TRIATHLON | 1 |
| 2019-08-31 | Sundowner | 1 |
| 2019-06-22 | Cholmondeley Castle Triathlon | 1 |
Members winning medals for the club.
| Jackie HARDAKER |
| Jackie HARDAKER |
| Sara Mela |
| BENJAMIN SAUNDERS |
| Katy Toms |
| Martin ANDREWS |
| Katy Toms |
| Ross Humphrys |
Most performing athletes for the club.
| Katy Toms | 8 |
| MARIE KILLE | 3 |
| Sandra SOMMAVILLA | 2 |
| CAROL FRANCIS | 2 |
| Carol Francis | 2 |
| Ross Humphrys | 1 |
| ADEL TYSON-BLOOR | 1 |
| Andrew WINSTANLEY | 1 |
M 30-34
M 50-54
M 45-49
M 50-54
F 60-64
F 60-64
M 50-54
M 45-49 ✔
M 55-59
M 50-54 ✔
M 25-29
F 65-69
M 30-34
F 30-34 ✔
M 70-74
M 40-44
F 50-54 ✔
F 30-34
F 45-49 ✔
M 50-54
M 50-54