Connor Banks
M 30-34| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 4 | 1 | 5 | 10 |
| Gender Places | 14 | 7 | 5 | 26 |
| Category Places | 16 | 9 | 8 | 33 |
| 2019-07-07 | Seaton Cycle Fest | 4 |
| 2018-06-24 | Minehead Grand Prix | 3 |
| 2017-08-19 | Bristol Grand Prix - Elite Men | 1 |
| 2017-03-05 | Oulton Park Spring Duathlon | 1 |
| 2016-10-02 | Oulton Park Autumn Duathlon | 1 |
| 2016-06-12 | Deva Triathlon | 1 |
| 2015-08-15 | MIDNIGHT MAN | 1 |
| 2015-06-14 | Deva Triathlon | 1 |
Members winning medals for the club.
| Daniel Mcquillan |
| RICHARD WILKS |
| Zoe Smith |
| KIERAN JOHN |
| Zoe Smith |
| CRAIG HALSEY |
| CHRISTOPHER PERHAM |
| HELEN WAINWRIGHT |
Most performing athletes for the club.
| ANTHONY WILSON | 8 |
| STEVE DUDFIELD | 5 |
| HELEN RUSSELL | 4 |
| IAN WHITE | 3 |
| RICHARD WILKS | 3 |
| MICHELLE PARSONS | 3 |
| Gary Kurth | 3 |
| LEE PERRY | 2 |
M 30-34
M 30-34
M 50-54
M 50-54
M 13-14
M 13-14
F 45-49
M 13-14
M 13-14
M 13-14
M 35-39
F 50-54 ✔
M 30-34
M 13-14
F 13-14
M 30-34
M 60-64
M 65-69
M 45-49
M 13-14
M 30-34
M 13-14
M 50-54
F 13-14
F 35-39
F 13-14
M 35-39 ✔
F 50-54
M 13-14
M 50-54 ✔
F 60-64
M 13-14
M 60-64
M 40-44
M 60-64