David Cox

1 | 2 | 3 | Total | |
---|---|---|---|---|
Overall Places | 0 | 1 | 0 | 1 |
Gender Places | 0 | 1 | 2 | 3 |
Category Places | 7 | 3 | 1 | 11 |
2024-12-15 | Halesowen Aquathlon | 1 |
2022-07-16 | Wyre Forest Youth Circuit Races | 1 |
2021-12-05 | Wombourne Splash & Dash | 2 |
2021-05-28 | NEC TT World Blood Cancer Day | 11 |
2018-04-29 | BRAT Lichfield Triathlon | 1 |
2016-10-02 | The Autumn Epic | 1 |
2016-08-28 | Halesowen 100 | 2 |
2016-05-22 | Round the Wrekin | 1 |
Members winning medals for the club.
Anne Hughes |
Fiachra OHARE |
Anne HIGHES |
Anne Hughes |
Roger CUTLER |
Simon DIGHTON |
Damo LITTLEWOOD |
Gemma JOHNSON |
Most performing athletes for the club.
CHARLES WHITE | 3 |
SIMON DARRALL | 1 |
Charles White | 1 |
IAN SIMPSON | 1 |
David Cox | 1 |
Richard Hurley | 1 |
RICHARD GREER | 1 |
Anne Hughes | 1 |