Stephen Burgess

1 | 2 | 3 | Total | |
---|---|---|---|---|
Overall Places | 0 | 0 | 2 | 2 |
Gender Places | 1 | 1 | 1 | 3 |
Category Places | 5 | 4 | 1 | 10 |
2024-08-10 | Midnight Man | 1 |
2024-04-28 | Boston Marathon (UK) | 1 |
2023-10-08 | Alcester 10K Autumn Road Race | 1 |
2022-05-01 | Hartland Hartbreaker | 2 |
2018-12-09 | Sneyd Christmas Pudding Run | 1 |
2018-05-20 | Sutton 10K | 1 |
2017-06-25 | Thame 10K | 2 |
2017-04-02 | ASICS Greater Manchester Marathon | 1 |
Members winning medals for the club.
Richard JOISCE |
Michael Burgess |
LYNDA HEMBURY |
LYNDA HEMBURY |
Verna BURGESS |
Michael Burgess |
Ian Needleman |
Penny Greenwood |
Most performing athletes for the club.
LYNDA HEMBURY | 2 |
Elizabeth Daniel | 2 |
TONY HILL | 1 |
JUDI HOPCROFT | 1 |
WENDY LINTERN | 1 |
GEOFFREY ROSER | 1 |
CELINE WILCOCK | 1 |
Clive Cohen | 1 |