Julian Ayres

1 | 2 | 3 | Total | |
---|---|---|---|---|
Overall Places | 1 | 0 | 0 | 1 |
Gender Places | 0 | 1 | 1 | 2 |
Category Places | 5 | 4 | 8 | 17 |
2022-03-13 | Fradley 10K | 1 |
2021-09-26 | Ludlow Sprint Triathlon | 1 |
2021-06-19 | Castle Cholmondeley Multisport Festival | 2 |
2021-06-06 | Oulton Park Summer Duathlon 21 | 1 |
2019-06-22 | Cholmondeley Castle Triathlon | 1 |
2019-06-02 | Deva Triathlon | 1 |
2018-12-27 | Wheaton Aston 10K | 2 |
2018-09-30 | Ludlow Sprint Triathlon | 2 |
Members winning medals for the club.
Dave MAWHINNEY |
Sue AUSTIN |
Matt Wilton |
Dave MAWHINNEY |
Julian AYRES |
Fraser Lamont |
Julian AYRES |
Chris ROBERTS |
Most performing athletes for the club.
Julian AYRES | 9 |
Paul ROBERTS | 9 |
Sarah MORGAN | 7 |
ANDREW BIRCH | 7 |
Chris ROBERTS | 6 |
James Gordon | 5 |
Melissa Thomas | 4 |
Simon Lewis | 3 |