Charlotte Baker
F 35-39| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 2 | 0 | 1 | 3 |
| Gender Places | 3 | 0 | 3 | 6 |
| Category Places | 9 | 1 | 0 | 10 |
| 2022-07-23 | Castle Howard Multisport Festival | 1 |
| 2019-07-20 | Castle Howard Triathlon | 1 |
| 2019-07-06 | Birmingham Black Country Half Marathon | 1 |
| 2018-09-09 | Derby Pool Triathlon | 1 |
| 2017-10-08 | Oulton Park Autumn Duathlon | 1 |
| 2017-06-24 | CHOLMONDELEY Castle Triathlon | 1 |
| 2017-03-05 | High Legh Robert Moffat Memorial 10k | 1 |
| 2017-03-05 | Oulton Park Spring Duathlon | 1 |
Members winning medals for the club.
| Joshua HALL |
| Joanna Goodhead |
| Penny Guess |
| Claudia KELSALL |
| MICHAEL BEECH |
| Claudia KELSALL |
| Ashia FENWICK |
| BRIAN GLYNN |
Most performing athletes for the club.
| Charlotte Baker | 3 |
| Daniel Morland | 3 |
| BRIAN GLYNN | 2 |
| MOLLY HODGES | 2 |
| Calum Fraser | 2 |
| Claudia KELSALL | 2 |
| Oliver Skittery | 2 |
| Alberto Lapedriza | 2 |
F 35-39
M 13-14
M 13-14
M 40-44
F 35-39
M 13-14
F 25-29
M 35-39
M 13-14
M 13-14
M 35-39
M 25-29
F 13-14
M 35-39
M 25-29 ✔
M 35-39
F 40-44 ✔
M 30-34
F 13-14
M 13-14
M 30-34
M 30-34
F 13-14
M 30-34
M 13-14
M 30-34
M 30-34
F 35-39 ✔
M 13-14
M 30-34
F 13-14