Andrew Cowburn
M 40-44| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 2 | 1 | 0 | 3 |
| Gender Places | 4 | 3 | 1 | 8 |
| Category Places | 8 | 7 | 3 | 18 |
| 2019-05-26 | The CFC Sportive | 1 |
| 2017-08-26 | Chateau De Chantilly Triathlon | 1 |
| 2017-06-25 | Thame 10K | 1 |
| 2016-10-01 | Urban Hill Climb | 1 |
| 2015-06-28 | Marlow Sprint & Standard Distance Triathlon | 1 |
| 2015-06-19 | 9Up Team Time Trial | 5 |
| 2015-05-17 | The Little & Speedy Beaver | 1 |
| 2015-03-22 | Maxifuel Duathlon & Runs - Race 3 | 1 |
Members winning medals for the club.
| Cathy ROBERTS |
| Suzy Robinson |
| Peter WHITE |
| ALISON CROUGHTON |
| Cathy ROBERTS |
| Karl Alexander |
| Karl Alexander |
| Richard King |
Most performing athletes for the club.
| Suzy Robinson | 9 |
| Richard King | 5 |
| MARK PATTERSON | 5 |
| Karl Alexander | 4 |
| Steve Middleton | 3 |
| James Stevens | 2 |
| Cathy ROBERTS | 2 |
| ALISON CROUGHTON | 2 |
M 40-44
F 50-54
F 50-54
M 50-54
F 40-44
M 65-69
M 45-49 ✔
M 60-64
M 55-59
M 50-54
F 55-59
F 35-39 ✔
F 35-39
M 50-54 ✔
M 45-49
M 45-49
M 45-49
M 45-49
M 45-49
M 65-69