Simon Dunk
M 35-39| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 1 | 0 | 1 | 2 |
| Category Places | 1 | 0 | 1 | 2 |
| 2019-06-30 | Thame 10K | 2 |
| 2019-01-13 | Rough 'n' Tumble 10 | 1 |
| 2017-11-19 | Swindon 10K | 1 |
| 2017-11-11 | The Autumn Shakespeare Runs | 1 |
| 2017-07-30 | Dong Energy Great Grimsby | 2 |
| 2016-06-26 | Thame 10K | 1 |
| 2016-05-22 | Thames Run | 1 |
| 2016-04-10 | 54th Tom Scott 10 Mile Memorial Road Race | 1 |
Most performing athletes for the club.
| Lee stratford | 2 |
| ROBERT MOTTRAM JONES | 1 |
| ANDREW HARPER | 1 |
| SIMON DUNK | 1 |
| Helen NEWMAN | 1 |
| JACOB HARPER | 1 |
| IMOGEN HARPER | 1 |
| NICOLA CAMPBELL NICHOLS | 1 |
M 35-39
F 35-39
M 35-39
M 35-39
F 35-39
M 50-54
M 60-64
M 30-34