Jose Bilbao
M 35-39| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 2 | 1 | 3 |
| Gender Places | 0 | 2 | 1 | 3 |
| Category Places | 1 | 5 | 2 | 8 |
| 2025-09-27 | London Fields Aquathlon | 1 |
| 2024-09-28 | Hever Castle Triathlon & Multisport | 1 |
| 2022-06-26 | North Downs Run | 5 |
| 2019-10-27 | Bridgnorth 10K | 1 |
| 2019-05-11 | Waterbeach Running Festival | 1 |
| 2019-03-31 | Cranleigh 15/21 | 3 |
| 2018-06-28 | Steaming Down the Valley | 1 |
| 2018-02-18 | Run with the Wind Half Marathon | 1 |
Members winning medals for the club.
| James SPEAK |
| SUSAN BINT |
| Fabien Lassonde |
| Bruno Mustone |
| Bruno Mustone |
| Bruno Mustone |
| James Cordwell |
| Bruno Mustone |
Most performing athletes for the club.
| Scott Kelly | 2 |
| DANIEL MUTLOW | 1 |
| David JONES | 1 |
| Stephanie Gold | 1 |
| Neil INGOE | 1 |
| JOSE BILBAO | 1 |
| James Cordwell | 1 |
| Gavriel HOLLANDER | 1 |
M 35-39
M 45-49
M 45-49 ✔
F 70-74
M 45-49
M 40-44
M 40-44
M 30-34
M 35-39