Ella Adewole
F 35-39 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 1 | 0 | 1 |
| Category Places | 0 | 3 | 3 | 6 |
| 2024-10-27 | Tamworth 10K | 2 |
| 2021-11-07 | Shepshed 7 | 1 |
| 2021-09-19 | 30th Derby Triathlon | 1 |
| 2021-07-04 | Fradley 10K | 2 |
| 2019-07-20 | Castle Howard Triathlon | 1 |
| 2019-07-06 | Birmingham Black Country Half Marathon | 1 |
| 2019-05-06 | Woodhouse May Day Challenge | 1 |
| 2018-07-07 | Birmingham Black Country Half Marathon | 1 |
| 2026-04-12 | Boston (UK) Running Festival | 1 |
Members winning medals for the club.
| SYLVIA FRANKLIN |
| Louise Gaffney |
| Kirsty Dumelow |
| Lauren Docksey |
| Hannah Lee |
| DORIANN BRASS |
Most performing athletes for the club.
| Siân Hamilton | 7 |
| Catherine Johnson | 6 |
| Helen Dyche | 6 |
| Lauren Docksey | 4 |
| Ruth FORD | 3 |
| Barbara Delaney | 3 |
| Karen Jackson | 3 |
| Laura JACKSON | 3 |
F 35-39 ✔
F 55-59
F 40-44
F 20-24 ✔
F 55-59 ✔
F 80-
F 50-54 ✔
F 50-54 ✔
F 35-39 ✔
F 60-64
F 45-49
F 35-39 ✔
F 65-69
F 45-49
F 50-54 ✔
F 75-79 ✔
F 50-54
F 55-59
F 55-59
F 50-54
F 25-29 ✔
F 55-59
F 60-64 ✔
F 60-64
F 60-64 ✔
F 50-54
F 13-14
F 45-49
F 50-54 ✔
F 60-64
F 45-49
F 40-44 ✔
F 40-44
F 50-54
F 50-54 ✔
F 50-54 ✔
F 50-54
F 60-64
F 50-54
F 65-69
F 55-59
F 55-59
F 55-59
F 40-44
F 40-44