Javier Bustamante
M 11-12 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 2 | 1 | 3 |
| Category Places | 10 | 4 | 4 | 18 |
| 2025-03-22 | National Primary and Year 7 National cross country Final | 1 |
| 2024-03-03 | National Primary | 9 |
| 2021-06-26 | National Open School Year Cross Country | 2 |
| 2019-03-23 | National Primary & Year 7 Cross Country Final incorporating Leicestershire & Rutland Primary Schools County Championships | 6 |
| 2017-12-26 | Boxing Day Run | 1 |
| 2017-06-25 | Hitchin Hard Half | 1 |
| 2017-06-25 | Thame 10K | 1 |
| 2017-06-18 | Run Jericho | 1 |
Members winning medals for the club.
| Gregory Neal |
| Andy Croft |
| Andy Croft |
| Liza Croft |
| Liza Croft |
| Andy Croft |
| Andy Croft |
| Liza Croft |
Most performing athletes for the club.
| Liza Croft | 10 |
| Andy Croft | 9 |
| Gregory Neal | 4 |
| Jay MACDONALD | 1 |
| Andy Nice | 1 |
| Richard Goorney | 1 |
| Edward Marshall | 1 |
| MARK HIGHFIELD | 1 |
M 11-12 ✔
F 15-16 ✔
F 15-16 ✔
M 55-59
F 45-49
F 17-19 ✔
M 13-14
M 17-19 ✔
M 50-54 ✔
M 17-19 ✔
M 11-12 ✔
F 17-19 ✔
F 17-19 ✔
M 45-49
F 15-16 ✔
M 17-19 ✔
M 17-19 ✔
M 40-44 ✔
M 15-16 ✔
M 15-16 ✔
M 15-16 ✔
M 70-74
M 70-74
M 17-19 ✔
F 13-14 ✔
M 11-12 ✔
F 11-12 ✔
F 13-14 ✔
F 11-12 ✔
M 50-54 ✔
M 9-10 ✔
M 13-14 ✔