Gary Dixie
M 30-34| 2016-10-01 | Urban Hill Climb | 1 |
| 2014-09-14 | Challenge Weymouth | 1 |
| 2014-08-23 | Chateau De Chantilly Triathlon | 2 |
| 2014-05-11 | Ashbourne Triathlon | 1 |
| 2014-04-06 | Greater Manchester Marathon | 1 |
| 2014-03-23 | Great Northern Run | 1 |
| 2013-08-18 | Monster Middle Distance Triathlon | 5 |
| 2011-07-17 | THAME TRIATHLON | 1 |
Most performing athletes for the club.
| Dan Perrin | 2 |
| Jennie Hand | 2 |
| Jennie Perrin | 1 |
| Dan PERRIN | 1 |
| Thomas Pink | 1 |
| RICHARD MARSHALL-CLARKE | 1 |
| IAIN ROBERTSON | 1 |
| Iain Robertson | 1 |
M 30-34
F 30-34
F 45-49 ✔
M 45-49
M 9-10
M 30-34
M 30-34
M 30-34