Ugur Altan
M 30-34 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 5 | 2 | 2 | 9 |
| Gender Places | 10 | 6 | 6 | 22 |
| Category Places | 15 | 9 | 10 | 34 |
| 2025-09-27 | Hever Castle Triathlon & Multisport | 1 |
| 2024-06-14 | Tracksmith Twilight 5000 Birmingham | 4 |
| 2024-04-28 | Boston Marathon (UK) | 1 |
| 2024-04-07 | Sutton 10K | 1 |
| 2023-07-21 | Castle Howard Multisport Festival | 2 |
| 2022-06-26 | North Downs Run | 1 |
| 2021-09-11 | Castle Lough Cutra Multisport Festival | 1 |
| 2021-06-26 | National Open School Year Cross Country | 1 |
Members winning medals for the club.
| Shunsei KWAN |
| Ugur Altan |
| Peter Cross |
| Andrius JAKSEVICIUS |
| Peter Cross |
| Lionel |
| Ben IRELAND |
| Andrius JAKSEVICIUS |
Most performing athletes for the club.
| Peter Cross | 5 |
| Louise Blizzard | 3 |
| Samantha Amend | 3 |
| Matt TAYLOR | 2 |
| William Ireson | 2 |
| Luke JOHNSON | 2 |
| EDUARD EGELIE | 2 |
| SAMANTHA AMEND | 1 |
M 30-34 ✔
F 13-14
F 45-49 ✔
F 40-44
m 13-14
F 35-39
F 50-54
M 30-34 ✔
M 50-54
F 45-49
M 40-44 ✔
M 70-74 ✔
f 13-14
M 55-59
M 55-59
M 55-59
F 40-44
m 13-14
f 13-14
M 55-59
M 13-14
M 40-44
M 35-39
M 30-34
F 15-16 ✔
F 55-59
F 30-34
M 25-29 ✔
F 65-69
M 40-44
M 13-14
M 40-44
M 40-44
F 30-34