David Alexander
M 55-59| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 0 | 0 |
| Category Places | 6 | 1 | 1 | 8 |
| 2024-04-28 | Boston Marathon (UK) | 2 |
| 2023-04-23 | Wilmslow Triathlon | 1 |
| 2023-03-12 | High Legh Robert Moffat Memorial 10k | 1 |
| 2016-10-02 | Chester Marathon & Metric Marathon | 7 |
| 2016-06-26 | Colshaw Hall 10K | 6 |
| 2016-05-15 | Chester Half Marathon | 23 |
| 2010-05-31 | mbna CHESTER MARATHON | 3 |
Members winning medals for the club.
| Neil Hershaw |
| Wullie McGarrell |
| Traci Shipley |
| David Bish |
| Rosemary Rogers |
| Joe Foy |
| BRIAN BEATTIE |
| David Bish |
Most performing athletes for the club.
| David Bish | 2 |
| Wullie McGarrell | 2 |
| Andrew Carter | 2 |
| MARK POVEY | 2 |
| BRIAN BEATTIE | 1 |
| Clare Mallon | 1 |
| Simone Tondelloni | 1 |
| Stephen Cunningham | 1 |
M 55-59
M 80-
M 80-
M 55-59
M 55-59
M 60-64
M 55-59
M 50-54
M 50-54
F 50-54
M 70-74
M 50-54
F 55-59 ✔
M 45-49
M 45-49
F 50-54
F 60-64
M 60-64 ✔
F 50-54
F 75-79
M 45-49
M 60-64
M 55-59
F 75-79
M 60-64
M 60-64
M 50-54
M 35-39
M 50-54
M 50-54