Paul Ahearn
M 40-44 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 4 | 3 | 6 | 13 |
| Gender Places | 7 | 6 | 7 | 20 |
| Category Places | 12 | 8 | 14 | 34 |
| 2025-09-27 | Hever Castle Triathlon & Multisport | 2 |
| 2025-09-27 | London Fields Aquathlon | 12 |
| 2025-06-21 | Castle Cholmondeley Multisport Festival | 1 |
| 2025-06-01 | Greenwich Junior Aquathlon | 16 |
| 2025-05-11 | Crystal Palace Triathlon | 35 |
| 2025-04-13 | Sutton 10K | 1 |
| 2025-03-30 | London Fields Duathlon | 3 |
| 2024-09-28 | Hever Castle Triathlon & Multisport | 1 |
Members winning medals for the club.
| Andy LONG |
| Joanne HARBINSON |
| Nick HARRIES |
| Debbie Jackson |
| Rachel EATON |
| Elinor Nippard |
| Elinor Nippard |
| Rachel EATON |
Most performing athletes for the club.
| SAM ROBINSON | 4 |
| Christopher HOLLAND | 3 |
| Joe Levine | 2 |
| Abigail Crook | 2 |
| David CLARKE | 2 |
| Rachel Maclean | 2 |
| Dan Levine | 2 |
| Emma DAVIS | 1 |
M 40-44 ✔
M 55-59 ✔
M 55-59
M 50-54
M 45-49
F 35-39
M 50-54
M 50-54
M 35-39
F 35-39
M 55-59
M 70-74 ✔
F 55-59
F 55-59
F 40-44 ✔
F 50-54
F 40-44 ✔
F 35-39
M 35-39