Paul Ahearn

1 | 2 | 3 | Total | |
---|---|---|---|---|
Overall Places | 4 | 2 | 6 | 12 |
Gender Places | 6 | 5 | 7 | 18 |
Category Places | 10 | 5 | 11 | 26 |
2025-04-13 | Sutton 10K | 1 |
2025-03-30 | London Fields Duathlon | 3 |
2024-09-28 | Hever Castle Triathlon & Multisport | 1 |
2024-08-17 | Bri Tri Kids Triathlon | 2 |
2024-06-09 | Dartford White Oak Triathlon | 1 |
2024-06-02 | Greenwich Junior Aquathlon | 9 |
2024-05-14 | Crystal Palace Triathlon | 25 |
2023-09-23 | Hever Castle Triathlon & Multisport | 1 |
Members winning medals for the club.
Debbie Jackson |
Rachel EATON |
Elinor Nippard |
Samantha DALZIEL |
Tom JAMES |
Desiderius BEYLEFELD |
Elinor Nippard |
Elinor Nippard |
Most performing athletes for the club.
SAM ROBINSON | 4 |
Christopher HOLLAND | 3 |
David CLARKE | 2 |
Rachel Maclean | 2 |
Dan Levine | 2 |
Joe Levine | 2 |
Abigail Crook | 2 |
Rachel MACLEAN | 1 |