Michelle Bearpark
F 13-14| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 0 | 1 |
| Gender Places | 3 | 1 | 0 | 4 |
| Category Places | 3 | 1 | 0 | 4 |
| 2010-07-24 | HOWARD Castle Triathlon - Sprint - Brideshead | 1 |
| 2010-06-27 | Ellesmere Triathlon | 1 |
| 2010-05-29 | THE LITTLE BEAVER TRIATHLON | 1 |
| 2009-05-23 | THE BEAVER TRIATHLON | 1 |
| 2008-03-09 | CLUMBER PARK STANDARD DUATHLON | 4 |
| 2007-07-08 | HEREFORD TRIATHLON | 1 |
| 2007-05-20 | BURNTWOOD TRIATHLON | 1 |
| 2006-07-23 | THE LONGEST DAY | 1 |
Members winning medals for the club.
| PHILIP GRAVES |
| DOROTHY WAGSTAFF |
| DOROTHY WAGSTAFF |
| DOROTHY WAGSTAFF |
| DOROTHY WAGSTAFF |
Most performing athletes for the club.
| RICHARD GINN | 6 |
| DOROTHY WAGSTAFF | 4 |
| PETER MATHIESON | 4 |
| PAUL MATHIESON | 3 |
| DOMINIC GIBBON | 3 |
| PAUL RAMSEY | 2 |
| RICHARD WASLING | 2 |
| PAUL STOCKS | 1 |
F 13-14
M 13-14
M 13-14
F 13-14
M 70-74
F 13-14
M 13-14
M 13-14
M 13-14
M 55-59 ✔
M 13-14
m 13-14
M 55-59
M 13-14
M 13-14
F 13-14
M 13-14
M 13-14
M 13-14
F 13-14
F 13-14
M 13-14
m 13-14
M 13-14
M 13-14
M 13-14
M 13-14
M 13-14
F 13-14
M 13-14
M 13-14
M 13-14
m 13-14
M 40-44