David Barry
M 45-49| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 2 | 3 | 2 | 7 |
| Gender Places | 5 | 3 | 2 | 10 |
| Category Places | 6 | 4 | 2 | 12 |
| 2023-05-27 | Castle Lough Cutra Multisport Festival | 2 |
| 2019-05-25 | Lough Cutra Castle Triathlon | 6 |
| 2018-05-26 | Lough Cutra Triathlon | 5 |
| 2017-05-27 | Lough Cutra Triathlon | 6 |
| 2016-05-29 | Lough Cutra Triathlon | 8 |
| 2015-05-24 | Lough Cutra Triathlon | 1 |
| 2013-06-20 | Docklands 10K | 1 |
| 2013-05-26 | Lough Cutra Triathlon | 1 |
Members winning medals for the club.
| Sean MCMAHON |
| Alan BROWN |
| Archie BREMNER |
| Heidi Sheehy |
| HEIDI SHEEHY |
| DEBORAH MEGHEN |
| DARREN O'SULLIVAN |
| DARREN O'SULLIVAN |
Most performing athletes for the club.
| Justin DUTTON | 3 |
| DARREN O'SULLIVAN | 2 |
| Finn BUCK | 2 |
| Eanna BUCK | 2 |
| DAVID BARRY | 2 |
| TREVOR CONROY | 1 |
| Veronica TINDAL | 1 |
| Dermot Hickey | 1 |
M 45-49
F 13-14
F 17-19
M 20-24
M 30-34
M 45-49
M 55-59
M 45-49
F 45-49
M 35-39
M 75-79
M 30-34
M 55-59
M 50-54
M 55-59
M 45-49
M 13-14
M 55-59
M 30-34
M 45-49
M 13-14
M 50-54
F 40-44