Steve Bunker
M 60-64| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 1 | 1 | 2 |
| Gender Places | 1 | 4 | 2 | 7 |
| Category Places | 13 | 16 | 11 | 40 |
| 2025-04-06 | Oulton Park Spring Duathlon | 1 |
| 2025-03-09 | High Legh Robert Moffat Memorial 10k | 2 |
| 2024-06-22 | Castle Cholmondeley Multisport Festival | 1 |
| 2024-03-17 | High Legh Robert Moffat Memorial 10k | 2 |
| 2023-03-12 | High Legh Robert Moffat Memorial 10k | 18 |
| 2022-09-18 | Lichfield Half Marathon | 1 |
| 2021-06-27 | WILMSLOW TRIATHLON | 1 |
| 2021-04-25 | Oulton Park Spring Duathlon | 2 |
Members winning medals for the club.
| Graham CREWE |
| Nicola Reece |
| Nicola Reece |
| Graham CREWE |
| Ian Ashcroft |
| Nicola Reece |
| Paul Norris |
| Janet CREWE |
Most performing athletes for the club.
| Soraya Mason | 7 |
| Jan Wyles | 3 |
| Andrew Whittingham | 3 |
| Gareth Trimble | 3 |
| Jonathan CHESHIRE | 3 |
| Gail Hill | 3 |
| Bernard Mccarron | 3 |
| Nicky MOWAT | 3 |
M 60-64
F 50-54
M 65-69
M 45-49
F 30-34
M 55-59
M 60-64
M 55-59
M 45-49
F 50-54
M 60-64
F 50-54
F 55-59
M 55-59
M 75-79
M 55-59
F 60-64
F 55-59 ✔
M 60-64
M 45-49
M 70-74
M 75-79
F 65-69
M 45-49 ✔
M 65-69
F 40-44
M 70-74
F 40-44 ✔
M 55-59
F 60-64
M 50-54
M 50-54
M 80-
M 75-79
M 70-74
M 55-59