Dylan Alston
M 25-29 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 2 | 2 | 1 | 5 |
| Category Places | 2 | 4 | 2 | 8 |
| 2025-04-13 | Boston Marathon (UK) | 3 |
| 2023-04-16 | 2023 Boston Marathon (UK) | 3 |
| 2022-04-18 | 2022 Boston Marathon (UK) | 1 |
| 2021-05-31 | 2021 Boston Marathon (UK) | 5 |
| 2019-06-02 | Worthing 10K | 2 |
| 2019-03-17 | Windsor Winter Fun Run and Duathlon Series - Race 3 | 1 |
| 2019-01-01 | New Years Day Run | 2 |
| 2018-06-24 | Quendon & Rickling 5K & 10K | 1 |
| 2026-04-12 | Boston (UK) Running Festival | 3 |
Members winning medals for the club.
| Heydon Mizon |
| JAMES FARREN |
| James Farren |
| JAMES FARREN |
| MARK WILLIAMS |
| DAVID EMERICK |
| LYNNE WILLIAMS |
| NaomiEmerick |
Most performing athletes for the club.
| JAMES FARREN | 2 |
| DavidEmerick | 1 |
| Steve HENNINGS | 1 |
| NaomiEmerick | 1 |
| Paul Cole | 1 |
| JON BOOTY | 1 |
| Andrew Lager | 1 |
| MARK WILLIAMS | 1 |
M 25-29 ✔
F 40-44
M 45-49
M 45-49
M 50-54
M 35-39 ✔
M 40-44
M 40-44
F 75-79
M 80-
M 50-54
M 50-54
F 50-54
M 40-44 ✔
M 60-64
F 45-49 ✔
M 50-54 ✔
M 13-14
M 40-44
M 60-64
M 50-54 ✔
F 55-59
M 35-39 ✔
M 50-54
M 40-44 ✔
M 55-59 ✔
M 30-34 ✔
M 35-39 ✔
M 55-59 ✔
F 15-16
M 15-16