Steve Brewin
M 45-49 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 0 | 0 |
| Category Places | 13 | 10 | 8 | 31 |
| 2025-06-20 | Blakedown Bolt | 1 |
| 2025-04-13 | Boston Marathon (UK) | 5 |
| 2024-04-28 | Boston Marathon (UK) | 3 |
| 2023-04-16 | 2023 Boston Marathon (UK) | 5 |
| 2017-11-19 | Skegness 10K | 2 |
| 2017-09-03 | ABP Humber Coastal Half Marathon | 59 |
| 2017-05-07 | North Lincolnshire Half Marathon | 28 |
| 2016-11-20 | Skegness 10K | 4 |
| 2026-04-12 | Boston (UK) Running Festival | 3 |
Members winning medals for the club.
| Simon Gibney |
| Dave Gibney |
| Mick Casey |
| Simon Gibney |
| Malcolm Piper |
| Chris Marshall |
| Robert Stocks |
| Susan Green |
Most performing athletes for the club.
| Garry Perkins | 3 |
| Dave Gibney | 3 |
| Mick Casey | 3 |
| Mattie PORTLOCK | 3 |
| Simon Gibney | 2 |
| SHAUN TAYLOR | 2 |
| Maria Steer | 2 |
| John Wilbraham | 2 |
M 45-49 ✔
M 75-79 ✔
M 70-74 ✔
M 70-74 ✔
M 50-54 ✔
F 40-44 ✔
M 50-54 ✔
M 55-59 ✔
F 55-59 ✔
M 45-49 ✔
M 50-54
M 70-74 ✔
M 50-54 ✔
M 55-59 ✔
M 75-79 ✔
F 45-49 ✔
M 65-69 ✔
F 55-59 ✔
M 65-69 ✔
M 55-59 ✔
M 50-54 ✔
M 50-54 ✔
F 40-44 ✔
M 50-54 ✔
F 45-49 ✔
M 55-59 ✔