Stuart Abbott
M 13-14| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 1 | 0 | 2 |
| Gender Places | 1 | 2 | 1 | 4 |
| Category Places | 1 | 2 | 1 | 4 |
| 2018-04-08 | ASICS Greater Manchester Marathon | 2 |
| 2016-04-10 | ASICS Greater Manchester Marathon | 1 |
| 2014-04-06 | Greater Manchester Marathon | 1 |
| 2013-04-28 | Greater Manchester Marathon | 1 |
| 2012-09-23 | Larking Gowen Ipswich Half Marathon | 1 |
| 2011-09-25 | IPSWICH HALF MARATHON | 8 |
| 2010-08-29 | IPSWICH HALF MARATHON | 3 |
| 2010-05-16 | WOODBRIDGE 10KM | 13 |
Members winning medals for the club.
| GORDON IRVINE |
| Aaron Scott |
| ROGER HOBSON |
| MEL ROBERTS |
| CHRIS SKRIMSHIRE |
| MELANIE ROBERTS |
Most performing athletes for the club.
| Aaron Scott | 1 |
| PAUL NICKELLS | 1 |
| GORDON IRVINE | 1 |
| DALE MANDELL | 1 |
| Doug Hutton-Squire | 1 |
| ROGER HOBSON | 1 |
| Mark Sly | 1 |
| IAN MACE | 1 |
M 13-14
M 50-54
F 35-39
M 13-14
F 13-14
F 35-39
M 40-44
M 13-14
M 13-14
F 13-14
M 13-14
M 35-39
M 75-79
M 13-14
M 13-14
M 13-14
M 35-39
M 35-39
M 35-39
M 35-39
M 13-14
M 13-14
F 65-69
F 13-14
F 35-39
M 13-14
M 13-14
M 13-14
M 13-14
M 13-14
F 13-14