Rob Barber
M 50-54| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 1 | 0 | 1 |
| Gender Places | 1 | 1 | 1 | 3 |
| Category Places | 4 | 1 | 2 | 7 |
| 2018-04-08 | ASICS Greater Manchester Marathon | 2 |
| 2017-09-03 | Bala Standard Distance Triathlon | 1 |
| 2017-04-02 | ASICS Greater Manchester Marathon | 7 |
| 2016-10-16 | Manchester Half Marathon | 1 |
| 2016-10-02 | Chester Marathon & Metric Marathon | 1 |
| 2016-10-02 | Oulton Park Autumn Duathlon | 2 |
| 2016-06-26 | Colshaw Hall 10K | 1 |
| 2016-04-10 | ASICS Greater Manchester Marathon | 6 |
Members winning medals for the club.
| Brian Forster |
| Lee EASON |
| Darren ROWLANDS |
| Brian Forster |
| Daniel Weston |
| IAN JAMES |
| CATHERINE HEWITT |
Most performing athletes for the club.
| Daniel Weston | 3 |
| Gavin Reeves | 3 |
| JOHN DAVIES | 3 |
| Richard WESTWOOD | 2 |
| Anna MOCCIA | 2 |
| IAN JAMES | 2 |
| Rob BARBER | 2 |
| Owen WARD | 2 |
M 50-54
M 60-64
M 75-79
M 50-54
M 40-44
M 45-49
M 40-44
M 60-64
F 60-64
M 50-54
M 65-69
M 40-44
M 55-59
F 55-59
M 45-49
M 60-64
M 55-59
M 55-59
M 75-79
M 35-39
M 45-49
M 50-54