Heath Alexander-bew
M 50-54 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 1 | 0 | 0 | 1 |
| Category Places | 3 | 3 | 1 | 7 |
| 2025-04-13 | Boston Marathon (UK) | 4 |
| 2024-04-28 | Boston Marathon (UK) | 1 |
| 2023-04-16 | 2023 Boston Marathon (UK) | 1 |
| 2022-04-18 | 2022 Boston Marathon (UK) | 1 |
| 2022-03-06 | High Legh Robert Moffat Memorial 10k | 1 |
| 2021-11-07 | Shepshed 7 | 1 |
| 2021-05-31 | 2021 Boston Marathon (UK) | 3 |
| 2018-06-03 | Worthing 10K | 1 |
| 2026-04-12 | Boston (UK) Running Festival | 2 |
Members winning medals for the club.
| todd lake |
| todd lake |
| Kevin Holland |
| Kyle Brooks |
| Stephen Dady |
| ANNE MARTIN |
| CLAIRE VINSEN |
Most performing athletes for the club.
| Jason Mountain | 3 |
| Martin Stringfellow | 2 |
| Kevin Garwood | 2 |
| Matthew PASK | 2 |
| Peter HARVEY | 2 |
| STEVE CHILDERHOUSE | 1 |
| Sam RUSSELL | 1 |
| REBECCA COULTER | 1 |
M 50-54 ✔
F 45-49 ✔
F 13-14
F 65-69
F 40-44
M 40-44 ✔
M 50-54
F 45-49
F 40-44 ✔
M 55-59
M 60-64
F 45-49
M 55-59 ✔
M 55-59
M 40-44
M 50-54 ✔
M 35-39
M 60-64 ✔
F 45-49
F 80-
M 35-39
M 40-44 ✔
F 40-44
M 55-59
M 55-59
M 45-49 ✔
F 55-59 ✔
F 35-39
M 35-39
M 40-44 ✔
M 65-69
M 50-54
F 40-44
M 45-49
M 75-79 ✔