Tom Bartlett
M 45-49| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 3 | 1 | 0 | 4 |
| Category Places | 5 | 4 | 2 | 11 |
| 2025-09-27 | Hever Castle Triathlon & Multisport | 1 |
| 2023-09-23 | Hever Castle Triathlon & Multisport | 1 |
| 2023-07-21 | Castle Howard Multisport Festival | 3 |
| 2018-07-08 | The Festival of Endurance at Hever Castle | 1 |
| 2017-07-09 | The Bastion | 1 |
| 2017-04-02 | ASICS Greater Manchester Marathon | 4 |
| 2015-09-13 | Challenge Weymouth | 3 |
| 2014-10-05 | Outlon Park Duathlon | 2 |
Members winning medals for the club.
| David NEAL |
| David NEAL |
| Jane NEAL |
| JEAN PERKINS |
| Natalie KOENIG |
| CLODIE SUTCLIFFE |
| Louella O'Herlihy |
| Keith Mahon |
Most performing athletes for the club.
| BARRY HOLMES | 3 |
| Liam Roberts | 3 |
| ROB GRIFFITHS | 2 |
| KEITH MAHON | 2 |
| Nigel Coleman | 1 |
| Sarah TURNER | 1 |
| Shaun Owen | 1 |
| Lynn Wenborn | 1 |
M 45-49
M 50-54
F 45-49
M 30-34
F 50-54
M 55-59
M 55-59
M 13-14
F 35-39
M 60-64
M 30-34
M 30-34
M 60-64
M 55-59
F 50-54
F 30-34
M 65-69
M 55-59
F 45-49
M 13-14
F 45-49