Tony Blayden
M 60-64| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 0 | 0 |
| Category Places | 5 | 7 | 11 | 23 |
| 2019-06-02 | Worthing 10K | 34 |
| 2019-04-07 | Lancing College 10K | 27 |
| 2019-01-01 | New Years Day Run | 28 |
| 2018-10-07 | Bright 10 | 15 |
| 2018-09-22 | HEVER CASTLE TRIATHLON | 7 |
| 2018-06-03 | Worthing 10K | 33 |
| 2018-03-25 | Lancing College 10K | 21 |
| 2017-10-15 | Bright 10 | 16 |
Members winning medals for the club.
| Josh RAMSDEN |
| Guido Tapia |
| Yian SOLOMON |
| David CLUBB |
| Nicholas BARTER |
| Angela Darton |
| Felix Morris-Duffin |
| Jonathan WHITE |
Most performing athletes for the club.
| Yian SOLOMON | 5 |
| Sharon MCHALE | 4 |
| Aliki Hiestermann | 4 |
| John LITTLE | 3 |
| Simone CUTHBERT | 3 |
| David CLUBB | 3 |
| Sue Fallon | 3 |
| Lavinia MCHUGH | 3 |
M 60-64
F 50-54
M 45-49
M 45-49
F 50-54
F 70-74
M 55-59
F 55-59
M 55-59
M 45-49
M 45-49 ✔
F 30-34
F 45-49
F 55-59
F 75-79
F 55-59
M 60-64
F 55-59